Chess
Scotland

Frankie Murray

PNUM: 5433

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2402963

Standard:
Grade: 1615
Rank: 267 268   ↓1
Allegro:
Grade: 1628
Rank: 267 259   ↑8

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Sriraam Raja Kumar 30227 NEW 1444 1484 1484 W 1
2 Nicolas Skettos 26683 A 2021 2021 2015 B 0
3 Kenneth Malkin 7619 A 1869 1869 1869 W 0
4 Jamie Mollison 9024 A 1814 1814 1814 B 0
5 Sam Collins 3560 A 1708 1708 1708 B 1
1 Harvey Stewart 27047 J19 1574 1619 1619 B 0
2 Alexander Corke 24417 J20 Ung - 1512 W 0
3 Pat O`Hanlon 29989 A 1412 1412 1412 B ½
4 Netra Gaikwad 30924 J9 Ung - 1215 W 1
5 Marc Gamble 29386 A 1323 1323 1323 W 1
2 Edwin A Spencer 6072 A 2132 2132 2015 B ½
3 Alastair G Dawson 13697 A 1764 1764 1764 W ½
4 Alex Goss 30346 V 1873 1873 1873 B 0
5 Ian A Marks 4866 A 1793 1793 1793 W 0
1 Isaac Browning 28848 A 1988 1988 1988 W 0
2 Ian C Robertson 5811 A 2109 2109 2015 B ½
3 Donald Heron 4339 A 1599 1599 1599 W 1
4 Mike Chisholm 16085 A 1939 1939 1939 W 0
1 Rabindra Paul 10019 A 1833 1833 1833 B ½
2 Christie Williamson 31498 A Ung - 1215 W 1
3 Isa Guclu 31592 A Ung - 1584 B 0
4 Ian M Caldow 3385 A 1397 1397 1397 W 1
5 Neev Lukhi 28295 J12 1655 1795 1795 B ½
5 Jonathan Bell 29453 NEW 1388 1428 1428 B 0
9 John Williamson 6488 A 1424 1424 1424 W 0
13 Alistair K J MacNaughton 11929 A 1647 1647 1647 B ½
18 Stephen H Smith 6052 A 1632 1632 1632 W ½
24 Matthew Deighan 29878 NEW 1717 1757 1757 B 0
27 Muhammad Al Dakl Alla 29647 NEW 1736 1776 1776 W 0
44 William L Lindved 30593 A Ung - 1563 W 1
6 James R Montgomery 14510 A 1923 1923 1923 B 0
8 Cooper Patterson 25849 A 1758 1758 1758 W 0
10 Alex Gillies 4084 A 1945 1945 1945 B 0
20 Graeme E King 4597 A 1859 1859 1859 W 1
24 Derek McCormack 8860 A 1872 1872 1872 W 0
30 Jamie Mollison 9024 A 1814 1814 1814 W 0
40 Alistair Maxwell 4903 A 2087 2087 2015 B ½
42 Phil Thomas 15971 A 1804 1804 1804 W 0
43 Daniel Savidge 31499 A 2013 2013 2013 W 0
4 Christopher Nield 28934 J19 1417 1462 1462 W ½
6 Guy Lyons 4746 A 1693 1693 1693 B 1
11 Neev Lukhi 28295 J12 1655 1795 1795 W ½
13 Antonios Floros 3952 A 1798 1798 1798 W ½
20 Ian A Marks 4866 A 1793 1793 1793 W 0
26 Jonathan McKay 24546 J20 1979 2019 2015 B ½
27 Goetz Bucher 22352 A 1940 1940 1940 W 0
1 Tom Brisbane 3280 A 1460 1460 1460 W 1
2 Jim Robertson 5812 A 1333 1333 1333 W 1
7 Nathan Malone 30854 J13 Ung - - W 1
8 Tom Brisbane 3280 A 1460 1460 1460 B 1
11 Jim Robertson 5812 A 1333 1333 1333 W 1
14 Scott Miller 13272 A 1275 1275 1275 W 1
16 Graham M Dobbie 3740 A 1834 1834 1834 B 0
18 Jim Robertson 5812 A 1333 1333 1333 W 1
20 Graham M Dobbie 3740 A 1834 1834 1834 W 0
21 Tom Brisbane 3280 A 1460 1460 1460 W 0
2 Richard Smart 30294 NEW 1052 1092 1215 W 1
3 Antonios Floros 3952 A 1798 1798 1798 W 1
5 Mark Monaghan 5319 A 1619 1619 1619 W 0
7 Richard Smart 30294 NEW 1052 1092 1215 - 1
9 Andrew McCusker 21604 A 1875 1875 1875 W 0
10 William Toland 6278 A 1738 1738 1738 B ½
15 Daniel Deary 22097 A 2051 2051 2015 W 0
19 Tom Donohue 14200 A 1913 1913 1913 W ½
27 Derek McCormack 8860 A 1872 1872 1872 B 0
1 Andrew McCusker 21604 A 1875 1875 1875 W 0
2 Jainill Vadalia 28248 J13 1750 1880 1880 B 0
3 Jade Sandrey 31966 V 1720 1720 1720 W 0
4 Elijah Cheon 32023 V Ung - 1394 B 1
5 Walter Burnett 3352 A 1910 1910 1910 W ½
6 Duncan A F Campbell 3411 A 1834 1834 1834 B 0
7 Jan Alfred Klingelhoefer 31159 A Ung - 1713 B 0