Chess
Scotland

Brisbane, Tom

PNUM: 3280

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2403641


Standard:
Grade: 1460
Rank: 393 421   ↓28
Allegro:
Grade: 1546
Rank: 325 414   ↓89

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
31 Campbell, Alistair W I 3403 A 1618 1618 1618 B 0
40 Gyalus, Mark 31613 A 1606 1606 1606 W 0
6 McCusker, Andrew 21604 A 1875 1875 1860 W 0
8 McPherson, Shea 21380 A 1637 1637 1637 B 0
10 Hulme, William 4413 A 1865 1865 1860 W 0
20 Yapp, Christopher 30376 NEW 1724 1764 1764 B 0
24 Majeed, Haroon 30627 A 1820 1820 1820 B 0
30 Campbell, Stan J 3426 A 1832 1832 1832 B 0
40 Murdochy, Shivan 17940 A 1922 1922 1860 W 0
42 Watson, Alistair Stuart 6393 A 1829 1829 1829 B 1
43 Skettos, Nicolas 26683 A 2021 2021 1860 B 0
4 Warnock, William 30404 A Ung - 1157 B 1
6 Paterson, Colin C 5582 A 1508 1508 1508 W ½
11 Morrison, Daniel 30781 NEW 1530 1570 1570 B 0
20 Toland, William 6278 A 1738 1738 1738 B 0
27 Watt, David A 6416 A 1828 1828 1828 B 0
1 Murray, Frankie 5433 A 1615 1615 1615 B 0
2 Saunders, Lewis 31474 J11 Ung - - B 1
8 Murray, Frankie 5433 A 1615 1615 1615 W 0
11 Dunn, Jeff 3810 A 1322 1322 1322 B 0
14 Nagy, David 31680 A Ung - - B 1
18 MacKenzie, Ian 6956 A 1420 1420 1420 W 1
20 Robertson, Jim 5812 A 1333 1333 1333 B 1
21 Murray, Frankie 5433 A 1615 1615 1615 B 1
5 Potts, David A 5670 A 1505 1505 1505 B ½
7 Burns, Ciaran 31683 A Ung - 1340 - 0
9 Davies, Andrew W 3687 A 1888 1888 1860 B 0
10 Muir, Phil S 5402 A 1713 1713 1713 W 0
19 Keenan, Alex 24620 A 1675 1675 1675 B ½
25 Toland, William 6278 A 1738 1738 1738 B 0