Chess
Scotland

Frankie Murray

PNUM: 5433

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2402963

Standard: 1586 ⇒ 1567 (-19)

Allegro: 1497 ⇒ 1608 (+111)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Bryan McClement17265 A 1458 - 1483 W 1
2 Joe Parks5575 RIP 1718 - 1718 B 0
3 Michael Duke16811 A 1685 - 1710 B 1
4 Keith Emery9859 A 1587 - 1587 W 0
5 Steve Terry15556 A 1503 - 1503 B 1
1 James P R Kleboe4611 A 1789 - 1789 W 0
2 Allan J Birnie3199 RIP 1668 - 1668 B ½
3 James S Docherty3744 A 1762 - 1762 W 0
4 Daniel Breslin3277 A 1750 - 1750 B 0
5 Alex Nisbet5489 A 1756 - 1756 W 0
1 Graeme Forbes14990 A 1090 - 1186 W 1
2 Gordon MacArainn4747 RIP 2053 - 1986 B 0
3 Andrew Howie14450 A 1383 - 1383 W 1
4 Robin D Yates6559 RIP 1502 - 1502 B 1
5 Mark Ainsworth16542 A 1995 - 1986 W 0
1 Stephen C Hamilton15844 A 1696 - 1696 B 1
2 Dave L Gillespie4079 A 1679 - 1679 W 0
3 William Clinton3537 A 1654 - 1654 B 0
4 David Deary13282 A 1419 - 1454 W 1
5 Lawrence Freel3991 A 1516 - 1516 B 1
1 Richard Wiltshire6517 RIP 1952 - 1952 W ½
2 Philip F Walsh6369 A 1792 - 1792 B 1
3 Graeme E King4597 A 1777 - 1777 W 0
4 Robin D Yates6559 RIP 1502 - 1502 B 0
5 Lawrence Freel3991 A 1516 - 1516 B 1
1 John Calder7142 A 1716 - 1716 - 0
2 Michael Ridge15018 A 1672 - 1672 - 0
3 Jim M Murray5437 A 1482 - 1482 - 1
4 Siegrun Macgilchrist4775 A 1579 - 1579 - 0
5 Douglas Harvey4288 A 1449 - 1449 - 0
1 Mike Chisholm16085 A 1720 - 1720 B 0
2 Alistair Goodall4115 A 1387 - 1387 W 0
3 Lloyd Hughes14436 A 1583 - 1648 B 0
5 Mahathir Mohamad Chan16191 A 1302 - 1302 W 1
1 Paul Burke16460 A 1185 - 1186 W 1
2 Richard Wiltshire6517 RIP 1952 - 1952 B 0
3 Andrew Pollock5658 A 1389 - 1389 W 1
4 John Watson6401 RIP 1572 - 1572 B 0
5 Mark Conn8588 A 1419 - 1419 W 1
1 Jamie Hookham15325 A 1211 - 1321 B 1
2 Michael Ridge15018 A 1672 - 1672 W 0
3 Jonathan Edwards14530 A 1373 - 1483 B 0
4 Richard Heathwood4312 A 1560 - 1560 W 1
5 Alex J Stewart6113 A 1405 - 1405 B 1
1 Morris-Hill, Ray V 1688 - 1688 - 0
2 Hartley, D C V 1368 - 1368 - 1
3 Parker, Michael L V 1672 - 1672 - ½
4 Hanson, Robert V 1688 - 1688 - 0
5 Ormerod, Stephen V 1568 - 1568 - 1
5 Craig S Nicol5485 A 1570 - 1570 - ½
1 Jim Johnston13460 A 1359 - 1359 W 0
5 Michael J Morris5362 A 1577 - 1577 W 1
19 Lawrence Freel3991 A 1516 - 1516 - ½
31 James McIntosh5095 A 1398 - 1398 W 1
34 Duncan Walker6336 A 1816 - 1816 - 0
5 John Dempsey6685 A 1705 - 1705 W 1
6 Michael J Morris5362 A 1577 - 1577 W 0
11 Bruce W Chalmers3470 A 1530 - 1530 W ½
12 David Johnstone15588 A 1649 - 1649 B 0
16 Daniel Breslin3277 A 1750 - 1750 W 1
19 George W G Livie4706 RIP 1610 - 1610 B 0
25 Neil Thomson12890 A 1777 - 1812 W ½
28 Malcolm W Theodoreson6223 A 1554 - 1554 W 0
43 Robert S Montgomery5335 A 1640 - 1640 W ½
1 Andrew McCulloch17397 A - - 1186 W 1
2 Ian A Marks4866 A 1845 - 1845 B ½
3 Duncan Walker6336 A 1816 - 1816 W 0
4 Neil Thomson12890 A 1777 - 1812 B 1
5 William Hulme4413 A 1935 - 1935 W 0
1 Nicholas J Duffell18177 RIP - - 1507 B 1
2 Ian G Morris10280 A 1406 - 1406 W 1
3 Siegrun Macgilchrist4775 A 1579 - 1579 B ½
4 Jim Johnston13460 A 1359 - 1359 W ½
5 Kevin Armstrong13778 A 1123 - 1186 B 1
1 Piero Gosetti4134 A 1323 - 1323 W ½
2 Anthony Dunlop3806 A 1410 - 1410 B 1
3 Ian MacKenzie6956 A 1368 - 1368 W 0
4 Stewart McKay5118 A 1500 - 1500 B 0
5 Andrew Williamson11334 A 1072 - 1186 B 1
6 Andrew Howie14450 A 1383 - 1383 W 0
7 Scott Miller13272 A 1089 - 1186 B ½
1 Alisdair Pert14667 A 1142 - 1207 W 1
2 Mac McKenzie5133 A 1444 - 1444 B 1
3 Malcolm Tyre8055 A 1815 - 1815 W 0
4 Allen Taylor6193 A 1787 - 1787 B ½
5 Robbie Coleman14666 A 1764 - 1829 W 1
6 George W G Livie4706 RIP 1610 - 1610 W 0
7 D Stan Beaton3154 RIP 1478 - 1478 B 0