Chess
Scotland

Joe Parks

PNUM: 5575

INACTIVE PLAYER

Standard:
Grade: 1718 1769
Allegro:
Grade: 1718 1718

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Gary McPheator 5217 A 1602 1602 1602 B 1
2 Frankie Murray 5433 A 1586 1586 1586 W 1
3 Peter J Doris 3774 A 1528 1528 1528 B 1
4 Robert S Montgomery 5335 A 1640 1640 1640 W 0
5 John Calder 7142 A 1716 1716 1716 B 1
1 Edward Ferry 3912 A 1851 1851 1851 B ½
2 Amy Officer WFM 15917 A 1570 1570 1670 W 1
3 David M Gillespie 4080 A 1788 1788 1788 B ½
4 Martin B Edwards 3835 RIP 1759 1759 1759 W 1
5 Stephen Robinson 5828 A 1870 1870 1870 B 1
1 Ian A Marks 4866 A 1845 1845 1845 W 0
2 David M Gillespie 4080 A 1788 1788 1788 B ½
3 James S Docherty 3744 A 1762 1762 1762 W 0
4 Richard Wiltshire 6517 RIP 1952 1952 1952 B 0
5 Duncan A F Campbell 3411 A 1871 1871 1871 B ½
19 Robert Gourlay 7499 A 1587 1587 1587 - 1
24 Karsten Saunders 15424 A 1646 1646 1646 - 1
25 James Philip Watson 6399 A 1654 1654 1654 - 1
1 David A Potts 5670 A 1569 1569 1569 B 1
2 John McBride 16813 A 1688 1688 1688 W ½
3 Blair G Hawthorne 13515 A 1580 1580 1680 B ½
4 Alan Jelfs 4482 A 1792 1792 1792 W 0
5 Mike P Scott 17393 A Ung - 1482 W 0
6 Graeme E King 4597 A 1777 1777 1777 B ½
31 Andrew Thomson 6234 A 1714 1714 1714 W 0