Chess
Scotland

Ian G Brownlee

PNUM: 3323

Clubs: Lanark & Stepps

Status: A

Gender: M

Federation: SCO

Fide ID: 2405954

Standard: 1749 ⇒ 1698 (-51)

Allegro: 1749 ⇒ 1749



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 John Tonkin22810 A 1215 - 1349 B 1
2 John B Nicol5486 A 1371 - 1371 W 0
3 George R Brown3307 RIP 1236 - 1349 B 1
4 John M Pearston17852 A 1395 - 1395 W 1
5 Alexander Bond20941 A 1504 - 1614 W 1
3 George B Moultrie5394 A 1938 - 1938 B 0
7 Stewart McKay5118 A 1326 - 1349 W 1
16 Alex Wright6541 A 1730 - 1730 W 1
23 Eric D Martin4881 A 1544 - 1544 B 0
30 Benigno De Armentia22228 A 1763 - 1763 W 1
38 Joseph McGreechin18932 A 1539 - 1559 W 1
43 James Mearns5237 A 1404 - 1404 B 1
45 Nigel Jowett15267 A 1325 - 1349 B ½
1 Tom W B Brown3320 RIP 1627 - 1627 W 1
2 Alexander Bond20941 A 1504 - 1614 B 1
3 John Tonkin22810 A 1215 - 1349 B 1
4 George R Brown3307 RIP 1236 - 1349 W 1
7 John B Nicol5486 A 1371 - 1371 W 1
8 Jim A Smalls6014 A 1707 - 1707 W 0
2 Hamish Glen4100 A 1615 - 1615 W ½
5 Jim Robertson5812 A 1573 - 1573 W ½
11 Ian A Marks4866 A 1922 - 1922 B 0
14 James Doyle3788 RIP 1924 - 1924 W 0
17 Ian MacKenzie6956 A 1503 - 1503 W 0
19 Ian A Marks4866 A 1922 - 1922 - 0
25 Phil Thomas15971 A 1858 - 1858 B 0
26 Frankie Murray5433 A 1723 - 1723 B ½
34 Graham M Dobbie3740 A 1805 - 1805 W 0
39 Peter M Jamieson FM4478 A 2203 - 2149 W ½
40 Alistair Maxwell4903 A 1887 - 1887 B 0
2 Robbie Panton18490 A 1133 - 1349 W 1
3 David A Potts5670 A 1519 - 1519 B ½
4 Chris Perkin11330 A 1535 - 1535 W 1
5 Duncan McDonald15466 A 1555 - 1555 B 0