Chess
Scotland

Pulkanti, Ved

PNUM: 32411

Club: Edinburgh resident

Status: J7

Gender: M

Federation: SCO

Fide ID: 2417057

Member:

GP Leaderboard: Pawns

GP Score:


Allegro

Published
(Rank)
(815)
Live
(Rank)
(669 ↑146)
Rnd Opponent Stat Pub Adj Used Col Res
1 Macpherson, Austin 32478 J9 Ung - 468 W 1
2 Hunter, Benan 30802 J11 694 834 834 B 0
3 Conroy, Hannah 32523 J11 374 514 514 W 1
4 Gujral, Siraaj S 32474 J10 754 894 894 W 1
5 Gaikwad, Reina 30925 J9 724 864 864 B 0
6 Prakash, Dhairya 31761 J10 568 708 708 B 0
1 Tsang, Cheuk Hang 32787 J9 Ung - 800 B 1
2 Nathan, Prithvi S 30623 J9 1218 1358 1268 W 0
3 Cohen, Alon 32642 J9 388 528 528 W 1
4 Anwar, Zara 32470 J7 562 562 827 B 0
5 Ling, Isaac S Y 32413 J5 Ung - 468 W 1
1 Togwell, Murray 32261 NEW 1242 1282 1268 W 0
2 Vincent-Smith, Oliver 29886 J13 Ung - 1148 B 0
3 Curran, Riley 33165 J19 Ung - - W 1
4 Trevisan, Matteo 33172 J12 1325 1465 1268 B 1
5 Anwar, Zara 32470 J7 562 562 827 W 0
1 Grosso, Aaron 31806 J11 Ung - 608 W 1
2 Gupta, Aarav 32475 J10 990 1130 1130 B 1
3 Rattray, Matthew 32483 J10 754 754 1074 B 0
5 Conroy, Ava 32522 J11 485 625 625 W 1
6 Cojocaru-Plamadeala, Arseni 30798 J11 711 851 851 B 0
1 Shaw, Ruby 32559 J8 Ung - 468 B 1
2 Mohan Raj, Siddarth 32941 J9 Ung - 502 W 1
3 Ling, Adam S Y 31063 J9 1090 1230 1230 B 1
4 Anwar, Zara 32470 J7 562 562 827 W 0
5 Vikram, Ananya 31533 J8 279 279 682 B ½
6 Wallace, George 32486 J8 589 589 904 W 1
1 Georgiou, Leon 33379 J? Ung - - B 1
2 Bevan, Francis 32669 J7 Ung - 468 W 1
3 Wong, Quintin 33089 J8 Ung - 646 B 1
4 Sarkar, Rihaan 32671 J8 Ung - 779 W ½
5 Metcalfe, Jacob 33383 J? Ung - 689 B 1
6 Suyal, Nikita 32654 J8 396 536 536 W 1
1 Li, Ethan 32720 J8 Ung - - B 1
2 Xu, Aiden 32004 J7 Ung - - W 1
3 Tang, George 33426 J7 Ung - - B 1
4 Anwar, Zara 32470 J7 562 562 827 W 1
5 Raghavendran, Aaradhana 33087 J6 Ung - 660 B 0
6 Railwani, Hiyansh 32899 J7 Ung - 468 W 1