Chess
Scotland

Pulkanti, Ved

PNUM: 32411

Club: Edinburgh resident

Status: J7

Gender: M

Federation: SCO

Fide ID: 2417057

GP Leaderboard: Pawns

GP Score:


Allegro

Published
(Rank)
(814)
Live
(Rank)
(669 ↑145)
Rnd Opponent Stat Pub Adj Used Col Res
1 Macpherson, Austin 32478 J9 Ung - 478 W 1
2 Hunter, Benan 30802 J11 694 834 834 B 0
3 Conroy, Hannah 32523 J11 374 514 514 W 1
4 Gujral, Siraaj S 32474 J10 754 894 894 W 1
5 Gaikwad, Reina 30925 J9 724 864 864 B 0
6 Prakash, Dhairya 31761 J10 568 708 708 B 0
1 Tsang, Cheuk Hang 32787 J9 Ung - 799 B 1
2 Nathan, Prithvi S 30623 J9 1218 1358 1278 W 0
3 Cohen, Alon 32642 J9 388 528 528 W 1
4 Anwar, Zara 32470 J7 562 562 837 B 0
5 Ling, Isaac S Y 32413 J5 Ung - 478 W 1
1 Togwell, Murray 32261 NEW 1242 1282 1278 W 0
2 Vincent-Smith, Oliver 29886 J13 Ung - 1146 B 0
3 Curran, Riley 33165 J19 Ung - - W 1
4 Trevisan, Matteo 33172 J12 1325 1465 1278 B 1
5 Anwar, Zara 32470 J7 562 562 837 W 0
1 Grosso, Aaron 31806 J11 Ung - 609 W 1
2 Gupta, Aarav 32475 J10 990 1130 1130 B 1
3 Rattray, Matthew 32483 J10 754 754 1058 B 0
5 Conroy, Ava 32522 J11 485 625 625 W 1
6 Cojocaru-Plamadeala, Arseni 30798 J11 711 851 851 B 0
1 Shaw, Ruby 32559 J8 Ung - 478 B 1
2 Mohan Raj, Siddarth 32941 J9 Ung - 498 W 1
3 Ling, Adam S Y 31063 J9 1090 1230 1230 B 1
4 Anwar, Zara 32470 J7 562 562 837 W 0
5 Vikram, Ananya 31533 J8 279 279 681 B ½
6 Wallace, George 32486 J8 589 589 873 W 1
1 Georgiou, Leon 33379 J? Ung - - B 1
2 Bevan, Francis 32669 J7 Ung - 478 W 1
3 Wong, Quintin 33089 J8 Ung - 630 B 1
4 Sarkar, Rihaan 32671 J8 Ung - 781 W ½
5 Metcalfe, Jacob 33383 J? Ung - 693 B 1
6 Suyal, Nikita 32654 J8 396 536 536 W 1