Chess
Scotland
Lothians Allegro - Minor
22/01/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevisan, Matteo 33172 | EN | J12 | 1325 | 20W 0 | 31B 1 | 19B 0 | 27W 0 | 37W 1 | 2 | 5 |
| 2 | Oren-Woods, Nir 16552 | AB | A | 1257 | 22B 1 | 21W 1 | 38B 0 | 39W 0 | 25B 1 | 3 | 5 |
| 3 | Cummings, Josh 22737 | GR | NEW | 1256 | 23W 1 | 26B 1 | 39B ½ | 4W 0 | 29B 1 | 3.5 | 5 |
| 4 | McLellan, Ally 32240 | QP | NEW | 1253 | 24W 1 | 20B 1 | 17W 0 | 3B 1 | 28W 1 | 4 | 5 |
| 5 | Togwell, Murray 32261 | SC | NEW | 1242 | 27B 1 | 33W 0 | 21B 1 | 15W 1 | 39B 0 | 3 | 5 |
| 6 | Lee, Wayne 31942 | LZ | J12 | 1239 | 33W 0 | 14B 1 | 26W 1 | 41B 1 | 17W 1 | 4 | 5 |
| 7 | Dey, Kinjal 32711 | BH, SI | J9 | 1098 | 34B 1 | 39W 0 | 25B 1 | 19W 1 | 38B 0 | 3 | 5 |
| 8 | Drysdale, Archie 32525 | LJ | J12 | 1095 | 31W 1 | 35B 1 | 41B 1 | 38W 1 | 46B ½ | 4.5 | 5 |
| 9 | Crawford, James 19395 | MU | A | 1072 | 37W 1 | 43B 1 | 46W 0 | 28B 0 | 24W 1 | 3 | 5 |
| 10 | Stone-Wigg, Neil 32315 | CO | NEW | 1071 | 35W 0 | 36W 1 | 22B 1 | 33B 1 | 11W 0 | 3 | 5 |
| 11 | Sheng, David 30481 | EA | J13 | 1055 | 32B 1 | 38W 0 | 33B 1 | 16W 1 | 10B 1 | 4 | 5 |
| 12 | Watson, David 9743 | CO | A | 1050 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 13 | Dallas, Alastair P 3672 | DF | A | 1023 | 40B 1 | 41W 0 | 42B 1 | 29W ½ | 44B 1 | 3.5 | 5 |
| 14 | Yu, Andrew 31931 | LZ | J11 | 991 | 36B ½ | 6W 0 | 23B 1 | 44W 0 | 32W 1 | 2.5 | 5 |
| 15 | Atkinson, Dylan 30565 | EU | A | 989 | DEF 0 | 30B 1 | 24W 1 | 5B 0 | 33W 0 | 2 | 4 |
| 16 | Woollven, Peter 28644 | BX | A | 977 | 43W 0 | 32B 1 | 35W 1 | 11B 0 | 34W 1 | 3 | 5 |
| 17 | Vadalia, Vihaa 29676 | PO, PY | J11 | 926 | 42B 1 | 44W 1 | 4B 1 | 46W 0 | 6B 0 | 3 | 5 |
| 18 | Lee, Oliver 30768 | LZ | J12 | 916 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 0 |
| 19 | Henderson, Jude 32247 | DR | J9 | 916 | 44B 0 | 34W 1 | 1W 1 | 7B 0 | 41W 1 | 3 | 5 |
| 20 | Rattray, Matthew 32483 | LJ | J10 | 754 | 1B 1 | 4W 0 | 44B ½ | 21W ½ | 22B 0 | 2 | 5 |
| 21 | Gujral, Siraaj S 32474 | BX | J10 | 754 | 28W 1 | 2B 0 | 5W 0 | 20B ½ | 36W 1 | 2.5 | 5 |
| 22 | Ramprasad, Aaradhya 31915 | ER | J11 | 696 | 2W 0 | 45B 1 | 10W 0 | 43B 1 | 20W 1 | 3 | 5 |
| 23 | Lin, Evan 32701 | PO | J12 | 653 | 3B 0 | 42W 0 | 14W 0 | 37B 1 | 43W 0 | 1 | 5 |
| 24 | Cooke, Dana 32471 | BX | J8 | 602 | 4B 0 | 40W 1 | 15B 0 | 42W 1 | 9B 0 | 2 | 5 |
| 25 | Wallace, George 32486 | BX | J8 | 589 | 46W 0 | 37B 1 | 7W 0 | 35B 1 | 2W 0 | 2 | 5 |
| 26 | Anwar, Zara 32470 | EA | J7 | 562 | 30B 1 | 3W 0 | 6B 0 | 40W 1 | 27B 1 | 3 | 5 |
| 27 | Pulkanti, Ved 32411 | ER | J7 | 559 | 5W 0 | 28B 0 | 37W 1 | 1B 1 | 26W 0 | 2 | 5 |
| 28 | Vincent-Smith, Oliver 29886 | LR | J13 | Ung | 21B 0 | 27W 1 | 36B 1 | 9W 1 | 4B 0 | 3 | 5 |
| 29 | Madajczyk, Hugo 32956 | LJ | J12 | Ung | 45W 1 | 46B 0 | 43W 1 | 13B ½ | 3W 0 | 2.5 | 5 |
| 30 | Wallace, Rosalind 32785 | BX | NEW | Ung | 26W 0 | 15W 0 | DEF 1 | 34B 0 | DEF 1 | 2 | 3 |
| 31 | Raghavendran, Aaradhana 33087 | LZ | J6 | Ung | 8B 0 | 1W 0 | 34B 0 | 36B 0 | DEF 1 | 1 | 4 |
| 32 | Madajczyk, Ernest 32938 | LJ | J10 | Ung | 11W 0 | 16W 0 | 40B 0 | DEF 1 | 14B 0 | 1 | 4 |
| 33 | Agate, Theodore 33163 | FI | NEW | Ung | 6B 1 | 5B 1 | 11W 0 | 10W 0 | 15B 1 | 3 | 5 |
| 34 | Callaghan, Alex 31157 | FA | J20 | Ung | 7W 0 | 19B 0 | 31W 1 | 30W 1 | 16B 0 | 2 | 5 |
| 35 | Cao, Zhihe 33164 | ER | J8 | Ung | 10B 1 | 8W 0 | 16B 0 | 25W 0 | 42B 1 | 2 | 5 |
| 36 | Csampai, Csaba 32839 | LV | NEW | Ung | 14W ½ | 10B 0 | 28W 0 | 31W 1 | 21B 0 | 1.5 | 5 |
| 37 | Curran, Riley 33165 | ER | J19 | Ung | 9B 0 | 25W 0 | 27B 0 | 23W 0 | 1B 0 | 0 | 5 |
| 38 | Gao, Xiaochen 33166 | ER | NEW | Ung | DEF 1 | 11B 1 | 2W 1 | 8B 0 | 7W 1 | 4 | 4 |
| 39 | Hassan, Feroz 33167 | ER | NEW | Ung | DEF 1 | 7B 1 | 3W ½ | 2B 1 | 5W 1 | 4.5 | 4 |
| 40 | Ivanov, Ivan 33168 | ER | NEW | Ung | 13W 0 | 24B 0 | 32W 1 | 26B 0 | DEF 0 | 1 | 4 |
| 41 | Johnstone, Chris 33169 | LL | NEW | Ung | DEF 1 | 13B 1 | 8W 0 | 6W 0 | 19B 0 | 2 | 4 |
| 42 | Konjeti, Shourya 33146 | GW | J7 | Ung | 17W 0 | 23B 1 | 13W 0 | 24B 0 | 35W 0 | 1 | 5 |
| 43 | Palphreyman, Matthew 33170 | GW | NEW | Ung | 16B 1 | 9W 0 | 29B 0 | 22W 0 | 23B 1 | 2 | 5 |
| 44 | Seggins, Rupert 33147 | ER | NEW | Ung | 19W 1 | 17B 0 | 20W ½ | 14B 1 | 13W 0 | 2.5 | 5 |
| 45 | Sharma, Tisya 33171 | ER | NEW | Ung | 29B 0 | 22W 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 2 |
| 46 | Watt, Cullen 33173 | ER | J20 | Ung | 25B 1 | 29W 1 | 9B 1 | 17B 1 | 8W ½ | 4.5 | 5 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.