Chess
Scotland

Tsang, Cheuk Hang

PNUM: 32787

Club: Badgers Brook

Status: J10

Gender: M

Member:

GP Leaderboard: Pawns

GP Score:


Allegro

Published
Live
(Rank)
(659)
Rnd Opponent Stat Pub Adj Used Col Res
1 Gupta, Aarav 32475 J10 990 1130 1130 W 0
2 Wallace, Rosalind 32785 NEW Ung - 739 B 1
3 Gupta, Yogesh 32790 NEW Ung - 965 W 1
4 Ford, Dylan 5736 J11 Ung - 862 B 0
1 Gujral, Siraaj S 32474 J10 754 754 987 W 1
2 Lawrence, David 31415 A 1028 1028 1028 B 0
3 Dandu, Siddharth 29342 J13 236 366 525 B 1
4 La Gamma, Antonio 30759 A 1155 1155 1155 W 0
1 Cooke, Dana 32471 J8 602 602 897 B 0
2 Wallace, Rosalind 32785 NEW Ung - 739 W 0
3 Wallace, George 32486 J8 589 589 978 B 1
4 Ford, Dylan 5736 J11 Ung - 862 B 1
1 Uegaki, Haruo 30261 J10 1335 1475 1325 W 0
2 Lee, Oliver 30768 J12 916 1056 1056 B 0
3 Vadalia, Vihaa 29676 J11 926 926 1233 W 0
5 Gupta, Aarav 32475 J10 990 1130 1130 B 0
6 Henderson, Jude 32247 J9 916 1056 1056 B 0
1 Pulkanti, Ved 32411 J7 559 559 937 W 0
2 Cohen, Alon 32642 J9 388 528 528 B 0
3 Shayakhmet, Aisana 32670 J8 166 306 525 W 1
4 Manikandan, Sajith S 32663 J9 545 545 917 B 1
5 Parker, Abigail 33052 J? Ung - - W 1
6 Iwazawa, Harry 32293 J9 299 439 525 B 1
1 Akhinapally, Akshaj 32563 J9 Ung - 549 W 1
2 Anwar, Zara 32470 J7 562 562 860 B 1
3 Crolla, Vito 32643 J8 548 688 688 W 1
4 Rajaraman, Aravind 32758 J9 947 947 1325 B 0
5 Venkatesh, Jayikrish 32485 J8 567 707 707 W 1
6 Cheng, Joshua 32952 J9 Ung - 576 W 1
1 Wallden, Antoinetta 30923 J8 332 332 653 B 0
2 Suyal, Nikita 32654 J8 396 396 743 W 1
3 Macpherson, Austin 32478 J9 Ung - 525 B 1
4 Vikram, Ananya 31533 J8 279 279 717 W 0
5 Yip, Neo 32949 J9 Ung - 525 W 1
6 Venkatesh, Jayikrish 32485 J8 567 707 707 B 1
1 Bodapati, Sai Satvik 32929 J10 Ung - - W 1
2 Cohen, Alon 32642 J9 388 528 528 B 1
3 Henderson, Jude 32247 J9 916 1056 1056 W ½
4 Pawar, Arjun 32722 J9 786 786 1290 B 0
5 Cooke, Dana 32471 J8 602 602 897 W 0
6 Marusic, Niko 33392 J? Ung - 604 B 1
1 Lawrence, David 31415 A 1028 1028 1028 W 0
2 Wilson, Chrissy 33519 NEW Ung - - B 1
3 Gujral, Siraaj S 32474 J10 754 754 987 W 0
4 Yadagani, Dhevansh 33522 J10 Ung - - B 1
1 Delfaud, Christian 32104 J9 1609 1749 1325 B 0
2 Ubayasiri, Jayan 33655 J8 603 743 743 W 1
3 Bhadoria, Shivansh Singh 33270 J9 Ung - 1095 B 1
4 Baillie, Ross 33574 J9 1174 1314 1314 W 0
5 Liu, Lucas Z 31584 J9 777 917 917 B 1
6 Gardner, Daniel 33596 J9 1112 1252 1252 W 1
7 Nguyen, Max 33630 J8 1510 1650 1325 B 1