
Chess
Scotland
Badgers Brook Allegro August 2025 - Allegro 1
03/09/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | Pts | Pld |
---|---|---|---|---|---|---|---|---|---|---|
1 | James, David 31773 | BX | A | 1517 | 5B 1 | 2B 1 | 3W 1 | 9B 1 | 4 | 4 |
2 | Matthews, Colin 11594 | BX | A | 1159 | 3B 1 | 1W 0 | 5B ½ | 6B 1 | 2.5 | 4 |
3 | Lawrence, David 31415 | BX | A | 1028 | 2W 0 | 14B 1 | 1B 0 | 5W 0 | 1 | 4 |
4 | Gupta, Aarav 32475 | BX | J10 | 990 | 10B 1 | 12W 0 | 6B 1 | 7W 1 | 3 | 4 |
5 | Woollven, Peter 28644 | BX | A | 977 | 1W 0 | 9B 0 | 2W ½ | 3B 1 | 1.5 | 4 |
6 | Gujral, Siraaj S 32474 | BX | J10 | 754 | 12B 1 | 7W 0 | 4W 0 | 2W 0 | 1 | 4 |
7 | Wallace, George 32486 | BX | J8 | 589 | 11W 1 | 6B 1 | 9W 0 | 4B 0 | 2 | 4 |
8 | Wallace, Rosalind 32785 | BX | NEW | Ung | 9W 0 | 10W 0 | DEF 1 | 13B 1 | 2 | 3 |
9 | Ford, Kester 32786 | BX | NEW | Ung | 8B 1 | 5W 1 | 7B 1 | 1W 0 | 3 | 4 |
10 | Tsang, Cheuk Hang 32787 | BX | J9 | Ung | 4W 0 | 8B 1 | 14W 1 | 12B 0 | 2 | 4 |
11 | Tsang, Cheuk Yan 32788 | BX | J7 | Ung | 7B 0 | 0 | 1 | |||
12 | Ford, Dylan 5736 | BX | J11 | Ung | 6W 0 | 4B 1 | 13W 1 | 10W 1 | 3 | 4 |
13 | Thambidurai, Prajeet 32789 | BX | J9 | Ung | 14W 0 | DEF 1 | 12B 0 | 8W 0 | 1 | 3 |
14 | Gupta, Yogesh 32790 | BX | NEW | Ung | 13B 1 | 3W 0 | 10B 0 | DEF 1 | 2 | 3 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.