
Chess
Scotland
Prabhu, Aadith
PNUM: 30095
Club: Edinburgh Chess Academy & Edinburgh West
Status: J11
Gender: M
Federation: SCO
Fide ID: 2410400
Standard:
Grade: | ⇒ | ||
Rank: | 191 | ⇒ | 141   ↑50 |
Allegro:
Grade: | ⇒ | 1708 | |
Rank: | 118 | ⇒ | 121   ↓3 |
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
---|---|---|---|---|---|---|---|
1 | White, Nicole FIDE | - | 1835 | 1835 | 1835 | W | 0 |
2 | Singh, Adamjeet 27257 | J10 | 1579 | 1719 | 1719 | B | 1 |
3 | Zheng, Lucas 31405 | J10 | 1523 | 1663 | 1663 | W | 1 |
4 | Pai, Sidhanth 27253 | J12 | 1920 | 2060 | 2060 | B | 1 |
5 | Ayaansh, Mulukutla 31397 | J10 | 1852 | 1992 | 1992 | W | 1 |
1 | Dunnington, Angus 24060 | A | 2167 | 2167 | 2113 | W | 0 |
2 | Railwani, Tavish 29428 | J11 | 1675 | 1815 | 1815 | B | 1 |
3 | McKay, Jonathan 24546 | A | 1971 | 1971 | 1971 | W | 0 |
4 | McDonald, Angus 7718 | A | 1609 | 1609 | 1609 | B | 1 |
5 | Grant, Jonathan I M 4168 | A | 2161 | 2161 | 2113 | B | 0 |
6 | Rath, Srinivas 28663 | J15 | 1475 | 1575 | 1575 | W | ½ |
7 | Campbell, Alistair W I 3403 | A | 1605 | 1605 | 1605 | B | ½ |
8 | Murray, Frankie 5433 | A | 1597 | 1597 | 1597 | W | 1 |
9 | Roger, Michael 28375 | A | 1684 | 1684 | 1684 | B | 0 |
Edinburgh Park August 2025 - Major |
|||||||
1 | Warcup, Ross 28204 | J16 | 1494 | 1574 | 1574 | B | 1 |
2 | Clark, Eve 31473 | J20 | 1566 | 1606 | 1606 | W | 0 |
3 | McCloskey, Gregor 31420 | J16 | 1571 | 1651 | 1651 | B | 1 |
4 | Donitova-Johnstone, Darima 28314 | A | 1633 | 1633 | 1633 | W | 1 |
5 | Ridge, Benjamin 22809 | A | 1807 | 1807 | 1807 | W | 1 |