
Chess
Scotland
Dundee Congress 2025 - Premier
13/10/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greet, Andrew N IM 21675 | BH | A | 2419 | 18B 1 | 11W 1 | 7B ½ | 2W ½ | 20B 1 | 4 | 5 |
2 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 19W 1 | 10B 1 | 3W 1 | 1B ½ | 6W ½ | 4 | 5 |
3 | Vijayakumar, Rishi FM 28060 | CH | J14 | 2252 | 20B 1 | 28W 1 | 2B 0 | 7W 1 | 4B 1 | 4 | 5 |
4 | Findlay, David J 3919 | DV | A | 2052 | 21W 1 | 12B 1 | 5W ½ | 6B ½ | 3W 0 | 3 | 5 |
5 | Spencer, Edwin A 6072 | DV | A | 2046 | BYE ½ | 15W 1 | 4B ½ | 20W 0 | 22B 1 | 3 | 4 |
6 | Neave, George 5463 | EW | A | 2040 | BYE ½ | 17W 1 | 23B 1 | 4W ½ | 2B ½ | 3.5 | 4 |
7 | Blackford, Ross 28276 | DR, KO | J19 | 2027 | DEF 1 | 16B 1 | 1W ½ | 3B 0 | 9W ½ | 3 | 4 |
8 | Dunn, Alan M 16040 | DD | A | 2027 | BYE ½ | 23B 0 | 17W 0 | DEF 1 | 30B 1 | 2.5 | 3 |
9 | McCusker, Andrew 21604 | HA | A | 2010 | 23W ½ | BYE ½ | 18B 1 | 30W 1 | 7B ½ | 3.5 | 4 |
10 | Munshi, Aryan 27788 | PO | J18 | 1994 | 24B 1 | 2W 0 | 20B 0 | 22W 0 | 26B ½ | 1.5 | 5 |
11 | Lothian, Robert 4722 | BA, SZ | A | 1977 | 25W 1 | 1B 0 | 27W 1 | 14B ½ | 15W ½ | 3 | 5 |
12 | Campbell, Duncan A F 3411 | OB | A | 1916 | 26B 1 | 4W 0 | 24B ½ | 23W 0 | 18B 0 | 1.5 | 5 |
13 | Robinson, Stephen 5828 | AR | A | 1913 | BYE ½ | 27B ½ | 21W ½ | 17B 0 | 24W 1 | 2.5 | 4 |
14 | Robertson, David A 6623 | DR, ED | A | 1911 | BYE ½ | 30W ½ | 28B 1 | 11W ½ | 17B ½ | 3 | 4 |
15 | Babin, Andre 17078 | CH | A | 1904 | 27W ½ | 5B 0 | 25B 1 | 24W 1 | 11B ½ | 3 | 5 |
16 | Hunter, Matthew 31452 | CH | J17 | 1888 | 29B 1 | 7W 0 | 30B 0 | 26W ½ | 25B 0 | 1.5 | 5 |
17 | James, Chris 18892 | BS, DR | A | 1884 | BYE ½ | 6B 0 | 8B 1 | 13W 1 | 14W ½ | 3 | 4 |
18 | McCormack, Derek 8860 | PA, BS | A | 1878 | 1W 0 | 22B 1 | 9W 0 | 21B ½ | 12W 1 | 2.5 | 5 |
19 | Couch, Mark D 28174 | EN | A | 1848 | 2B 0 | 24W 0 | 26W 0 | DEF 0 | DEF 0 | 0 | 3 |
20 | Sykes, Chris 12843 | CO, ED | A | 1848 | 3W 0 | 26B 1 | 10W 1 | 5B 1 | 1W 0 | 3 | 5 |
21 | Marks, Ian A 4866 | SP | A | 1840 | 4B 0 | 29W 1 | 13B ½ | 18W ½ | 23B ½ | 2.5 | 5 |
22 | Patton, Zachary 30423 | PA | J18 | 1820 | DEF 0 | 18W 0 | 29B 1 | 10B 1 | 5W 0 | 2 | 4 |
23 | McNaught, Jordan J 30208 | QP | A | 1817 | 9B ½ | 8W 1 | 6W 0 | 12B 1 | 21W ½ | 3 | 5 |
24 | Irving, Neil 12666 | ST, BA | A | 1809 | 10W 0 | 19B 1 | 12W ½ | 15B 0 | 13B 0 | 1.5 | 5 |
25 | Klingelhoefer, Jan Alfred 31159 | DV | A | 1806 | 11B 0 | BYE ½ | 15W 0 | 27B 1 | 16W 1 | 2.5 | 4 |
26 | Pimentil, Stephen 7705 | WD | A | 1803 | 12W 0 | 20W 0 | 19B 1 | 16B ½ | 10W ½ | 2 | 5 |
27 | Groves, Carey A WFM 6799 | WD | A | 1792 | 15B ½ | 13W ½ | 11B 0 | 25W 0 | 29W 0 | 1 | 5 |
28 | Crofts, Joshua 28207 | DV | A | 1778 | DEF 1 | 3B 0 | 14W 0 | DEF 0 | DEF 0 | 1 | 2 |
29 | Ilin Fokin, Dmitry 32418 | SA | J20 | 1777 | 16W 0 | 21B 0 | 22W 0 | DEF 1 | 27B 1 | 2 | 4 |
30 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | BYE ½ | 14B ½ | 16W 1 | 9B 0 | 8W 0 | 2 | 4 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.