
Chess
Scotland
Dundee Congress 2025 - Premier
13/10/2025
Grading Results
Grading Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sd | Name | Clb | Sta | Grd | Pts | Opp | Pld | PldG | Scr | ScrG | Exp | TPR |
2 | Bozinakis, Pavlos 22164 | PO | A | 2264 | 4 | 2111 | 5 | 5 | 4.0 | 4.0 | 3.515 | 2353 |
1 | Greet, Andrew N IM 21675 | BH | A | 2419 | 4 | 1999 | 5 | 5 | 4.0 | 4.0 | 4.590 | 2241 |
3 | Vijayakumar, Rishi FM 28060 | CH | J14 | 2252 | 4 | 1994 | 5 | 5 | 4.0 | 4.0 | 4.080 | 2236 |
6 | Neave, George 5463 | EW | A | 2040 | 3.5 | 2004 | 4 | 4 | 3.0 | 3.0 | 2.200 | 2197 |
9 | McCusker, Andrew 21604 | HA | A | 2010 | 3.5 | 1859 | 4 | 4 | 3.0 | 3.0 | 2.804 | 2052 |
20 | Sykes, Chris 12843 | CO, ED | A | 1848 | 3 | 2103 | 5 | 5 | 3.0 | 3.0 | 0.935 | 2175 |
4 | Findlay, David J 3919 | DV | A | 2052 | 3 | 2019 | 5 | 5 | 3.0 | 3.0 | 2.730 | 2091 |
23 | McNaught, Jordan J 30208 | QP | A | 1817 | 3 | 1967 | 5 | 5 | 3.0 | 3.0 | 1.505 | 2039 |
11 | Lothian, Robert 4722 | BA, SZ | A | 1977 | 3 | 1966 | 5 | 5 | 3.0 | 3.0 | 2.575 | 2038 |
15 | Babin, Andre 17078 | CH | A | 1904 | 3 | 1886 | 5 | 5 | 3.0 | 3.0 | 2.625 | 1958 |
17 | James, Chris 18892 | BS, DR | A | 1884 | 3 | 1973 | 4 | 4 | 2.5 | 2.5 | 1.512 | 2064 |
5 | Spencer, Edwin A 6072 | DV | A | 2046 | 3 | 1906 | 4 | 4 | 2.5 | 2.5 | 2.748 | 1997 |
14 | Robertson, David A 6623 | DR, ED | A | 1911 | 3 | 1838 | 4 | 4 | 2.5 | 2.5 | 2.404 | 1929 |
7 | Blackford, Ross 28276 | DR, KO | J19 | 2027 | 3 | 2142 | 4 | 4 | 2.0 | 2.0 | 1.376 | 2142 |
18 | McCormack, Derek 8860 | PA, BS | A | 1878 | 2.5 | 2001 | 5 | 5 | 2.5 | 2.5 | 1.665 | 2001 |
21 | Marks, Ian A 4866 | SP | A | 1840 | 2.5 | 1887 | 5 | 5 | 2.5 | 2.5 | 2.170 | 1887 |
25 | Klingelhoefer, Jan Alfred 31159 | DV | A | 1806 | 2.5 | 1890 | 4 | 4 | 2.0 | 2.0 | 1.536 | 1890 |
13 | Robinson, Stephen 5828 | AR | A | 1913 | 2.5 | 1831 | 4 | 4 | 2.0 | 2.0 | 2.448 | 1831 |
8 | Dunn, Alan M 16040 | DD | A | 2027 | 2.5 | 1805 | 3 | 3 | 1.0 | 1.0 | 2.340 | 1682 |
22 | Patton, Zachary 30423 | PA | J18 | 1820 | 2 | 1924 | 4 | 4 | 2.0 | 2.0 | 1.436 | 1924 |
26 | Pimentil, Stephen 7705 | WD | A | 1803 | 2 | 1899 | 5 | 5 | 2.0 | 2.0 | 1.845 | 1827 |
30 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | 2 | 1959 | 4 | 4 | 1.5 | 1.5 | 0.784 | 1868 |
29 | Ilin Fokin, Dmitry 32418 | SA | J20 | 1777 | 2 | 1835 | 4 | 4 | 1.0 | 1.0 | 1.676 | 1642 |
24 | Irving, Neil 12666 | ST, BA | A | 1809 | 1.5 | 1915 | 5 | 5 | 1.5 | 1.5 | 1.780 | 1764 |
10 | Munshi, Aryan 27788 | PO | J18 | 1994 | 1.5 | 1909 | 5 | 5 | 1.5 | 1.5 | 3.085 | 1758 |
12 | Campbell, Duncan A F 3411 | OB | A | 1916 | 1.5 | 1872 | 5 | 5 | 1.5 | 1.5 | 2.810 | 1721 |
16 | Hunter, Matthew 31452 | CH | J17 | 1888 | 1.5 | 1825 | 5 | 5 | 1.5 | 1.5 | 2.940 | 1674 |
27 | Groves, Carey A WFM 6799 | WD | A | 1792 | 1 | 1875 | 5 | 5 | 1.0 | 1.0 | 1.925 | 1633 |
28 | Crofts, Joshua 28207 | DV | A | 1778 | 1 | 2082 | 2 | 2 | 0.0 | 0.0 | 0.290 | ≤1682 |
19 | Couch, Mark D 28174 | EN | A | 1848 | 0 | 1959 | 3 | 3 | 0.0 | 0.0 | 1.047 | ≤1559 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.