
Chess
Scotland
Rath, Srinivas
PNUM: 28663
Club: Corstorphine
Status: J15
Gender: M
Federation: SCO
Fide ID: 2410028
Standard:
Grade: | ⇒ | ||
Rank: | 369 | ⇒ | 285   ↑84 |
Allegro:
Grade: | ⇒ | 1478 | |
Rank: | 260 | ⇒ | 263   ↓3 |
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
---|---|---|---|---|---|---|---|
1 | Saxton, Gavin 8807 | A | 1753 | 1753 | 1753 | W | 1 |
2 | McKay, Roddy M 5115 | A | 2194 | 2194 | 1875 | B | 0 |
3 | Sykes, Chris 12843 | A | 1848 | 1848 | 1848 | W | ½ |
4 | Tsang, Sai Kong 8938 | A | 1777 | 1777 | 1777 | B | 0 |
5 | Giulian, Rosie A 4094 | A | 1869 | 1869 | 1869 | W | ½ |
6 | Prabhu, Aadith 30095 | J11 | 1713 | 1853 | 1853 | B | ½ |
7 | Heron, Donald 4339 | A | 1630 | 1630 | 1630 | W | ½ |
8 | McGillivray, Calum 18587 | A | 1701 | 1701 | 1701 | B | ½ |
9 | Vadalia, Jainill 28248 | J15 | 1973 | 2073 | 1875 | W | ½ |
Edinburgh Park August 2025 - Major |
|||||||
1 | Ash, Michael 15458 | A | 1771 | 1771 | 1771 | W | ½ |
2 | Rutherford, Kathleen 11202 | A | 1673 | 1673 | 1673 | B | ½ |
3 | Nield, Christopher 28934 | A | 1657 | 1657 | 1657 | W | ½ |
4 | McKenzie, Kyriakos 31445 | J14 | 1462 | 1582 | 1582 | B | 1 |
5 | Keenan, Alex 24620 | A | 1670 | 1670 | 1670 | W | 0 |