Chess
Scotland
Edinburgh and Lothians League - League - Division 1
28/02/2026
Swiss Table
| Seed | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Scotland 1 | 2 4 | 4 8 | 6 13 | 8 17 | 10 21.5 | 12 25 | - | 12 27.5 | - |
| 2 | Wandering Dragons 2 | 2 3.5 | 4 7.5 | 6 11.5 | 6 13.5 | 8 17 | 8 19.5 | 8 21.5 | 10 27 | - |
| 3 | Edinburgh 3 | 1 3 | 1 5 | 1 7.5 | 1 10 | 1 12.5 | 3 16.5 | - | 5 20.5 | 7 24.5 |
| 4 | Edinburgh West 2 | 1 3 | 1 5 | 1 6 | 3 10.5 | 3 12.5 | 3 14.5 | 5 18.5 | 7 22 | 9 26.5 |
| 5 | Pentland Hills 1 | 0 2.5 | 2 8 | 4 11.5 | 4 13 | 4 14.5 | 6 18 | 8 22.5 | 8 24.5 | 8 26 |
| 6 | Corstorphine 1 | 0 2 | 0 2.5 | 0 4.5 | 2 8 | 4 12 | 4 14.5 | 4 16 | 4 16.5 | 4 18.5 |
Column Descriptions
Seed: The team seeding based on average player grade.
Team: The team name.
Rounds: Shows the cumulative match points (win = 2, draw = 1, loss = 0) and cumulative board points for each round as a tiebreaker.