Chess

Scotland

Edinburgh and Lothians League - League - Division 1

22/12/2025

Swiss Table - Grading Results - Matches

Grading Results by Team

Bank of Scotland 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
3 James, Chris 18892 BS, DR A 1884 4 1772 4 4 4.0 4.0 2.610 ≥2172
8 Murray, Findlay R 6910 BS A 1656 3 1556 4 4 3.0 3.0 2.540 1749
2 Reynolds, William 30963 ER NEW 2028 2 1944 2 2 2.0 2.0 1.230 ≥2344
6 Ballantyne, Stuart 29148 BS A 1818 2 1710 2 2 2.0 2.0 1.300 ≥2110
4 Lamarque, Hugh 28736 BS A 1857 2 1719 4 4 2.0 2.0 2.740 1719
1 Roberts, Paul E CM 5797 BS A 2081 1 1718 1 1 1.0 1.0 0.900 ≥2118
5 Chapman, Nigel 7563 BS, DA A 1820 1 1629 2 2 1.0 1.0 1.500 1629
7 Mollison, Jamie 9024 BS, DA A 1816 1 1685 3 3 1.0 1.0 2.030 1562
9 Paterson, Krishan 29419 BS A 1525 1 - - - - - - -
10 Russell, Graeme R 8748 BS A 1453 0 1475 1 1 0.0 0.0 0.470 ≤1075

Corstorphine 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
2 Sykes, Chris 12843 CO, ED A 1848 3 1794 4 4 3.0 3.0 2.300 1987
1 Massa, John A 13371 CO A 1867 2.5 1815 4 4 2.5 2.5 2.290 1906
10 Rath, Srinivas 28663 CO J15 1475 2 1453 2 1 2.0 1.0 0.530 ≥1853
4 Hand, Jamie 17737 EU, BX A 1620 2 1730 5 5 2.0 2.0 1.750 1658
5 MacNaughton, Alistair K J 11929 CO A 1620 1.5 1651 3 3 1.5 1.5 1.370 1651
12 Ahmed, Ayaz 32909 CO NEW Ung 0.5 1654 1 1 0.5 0.5 - 1654
9 Wilson, Graham 27698 CO A 1482 0.5 1565 2 2 0.5 0.5 0.770 1372
3 Gera, Marvin 28464 CO J17 1638 0 1884 1 1 0.0 0.0 0.200 ≤1484
8 Somasundaram, Palanivel 29388 CO A 1500 0 1733 2 2 0.0 0.0 0.420 ≤1333
6 Burns, David 3354 CO A 1545 0 1671 2 2 0.0 0.0 0.660 ≤1271
7 Gourlay, Brian 8390 CO A 1542 0 1524 2 2 0.0 0.0 1.050 ≤1124
11 Ruthven, Angus G 5883 CO, GS A 1137 0 1402 1 1 0.0 0.0 0.180 ≤1002

Edinburgh 3

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
8 Hutchison, Colin J 4434 ED, WD A 1654 2.5 1617 3 2 2.5 2.0 1.100 ≥2017
7 Marusic, Berislav 30100 ED A 1668 2.5 1555 3 2 2.5 2.0 1.310 ≥1955
6 Gyalus, Mark 31613 ED A 1672 2.5 1631 4 4 2.5 2.5 2.230 1722
2 Dempsey, Graham 14257 CO A 1720 1 1665 2 2 1.0 1.0 1.160 1665
5 Bundulis, Ivar 30502 ED A 1692 1 1638 3 3 1.0 1.0 1.730 1515
3 Archibald, A David 10833 SB, ED A 1718 0.5 1954 3 3 0.5 0.5 0.620 1675
4 Brejter, Martin 18928 ED, PY A 1711 0 1773 2 2 0.0 0.0 0.830 ≤1373
1 McIntee, Christopher 7999 ED A 1731 0 1726 3 3 0.0 0.0 1.520 ≤1326
9 McGregor, Lindsay A 5076 ED, SB A 1612 0 1656 1 1 0.0 0.0 0.440 ≤1256

Edinburgh West 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Darling, Callum 30564 EW A 1585 3 1779 5 5 3.0 3.0 1.250 1851
3 Campbell, Alistair W I 3403 EW, SP A 1605 2.5 1707 3 3 2.5 2.5 1.080 1986
6 Uegaki, Haruo 30261 EW J10 1438 2 1588 5 5 2.0 2.0 1.510 1516
1 Del Mar, Tristan I 29952 EW J13 1837 1.5 1857 4 4 1.5 1.5 1.890 1766
5 McKenzie, Kyriakos 31445 EW J14 1462 1.5 1679 4 4 1.5 1.5 0.900 1588
2 Prabhu, Aadith 30095 EA, EW J11 1713 1 1822 4 4 1.0 1.0 1.410 1629
8 Allison, John 32984 EW NEW Ung 0.5 1572 2 2 0.5 0.5 - 1379
7 Hindle, Alistair A 4359 EW A 1399 0.5 1479 2 2 0.5 0.5 0.780 1286

Pentland Hills 1

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
4 Thimonier, Victor 30118 PH A 1686 3 1655 4 4 3.0 3.0 2.170 1848
1 Best, Philip N 15022 PH A 1944 2.5 1866 4 4 2.5 2.5 2.430 1957
2 Cornes, Brendan A 3602 PH A 1710 2 1775 3 3 2.0 2.0 1.230 1898
5 Begg, David 3164 PH A 1609 2 1669 3 3 2.0 2.0 1.250 1792
3 Morrison, Ian C 5375 PH A 1698 2 1692 4 4 2.0 2.0 2.030 1692
9 Gamble, Marc 29386 PH A 1402 1 1137 1 1 1.0 1.0 0.820 ≥1537
7 Nisbet, Charles 10970 PH A 1499 0.5 1482 1 1 0.5 0.5 0.520 1482
8 New, David 28893 PH A 1418 0 1574 3 3 0.0 0.0 0.880 ≤1174
6 Donkin, Chris 3765 PH, LK A 1578 0 1462 1 1 0.0 0.0 0.660 ≤1062

Wandering Dragons 2

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
6 Heron, Donald 4339 WD A 1630 4 1499 4 4 4.0 4.0 2.710 ≥1899
5 O`Neil, Jim 5536 WD A 1797 2.5 1597 4 4 2.5 2.5 3.030 1688
2 Kynoch, Richard J P 4629 WD A 1882 2 1825 4 4 2.0 2.0 2.320 1825
3 Taylor, Ewan 9448 WD A 1852 2 1779 4 4 2.0 2.0 2.400 1779
4 Carter, Richard G 7590 WD, CS A 1799 1 1677 4 4 1.0 1.0 2.660 1484
7 Walkowiak, Adam 20808 WD A 1522 1 - - - - - - -
1 Minnican, Alan W 5288 WD, PY A 2040 0.5 1986 2 2 0.5 0.5 1.150 1793
8 Moore, Chris 29982 WD A 1286 0.5 1399 1 1 0.5 0.5 0.350 1399
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.