
Chess
Scotland
2025 Ayr Congress - Open
14/09/2025
Round Summary
Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | Pts | Pld |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arkell, Keith C GM 11810 | EN, NR | A | 2370 | 21W 1 | 20B 1 | 9W 1 | BYE ½ | DEF 0 | 3.5 | 3 |
2 | Dunnington, Angus IM 24060 | CZ | A | 2167 | 26B 1 | 25W ½ | 19B ½ | BYE ½ | DEF 0 | 2.5 | 3 |
3 | Malkin, Jamie 14049 | KM | A | 2097 | 17W 1 | 12B ½ | 7W 1 | 22B ½ | 9W 1 | 4 | 5 |
4 | Leah, Tom 30083 | WD | A | 2061 | 27B ½ | 38W 1 | 35B ½ | 24W ½ | 19B 1 | 3.5 | 5 |
5 | Sprenger De La Iglesia, Yevgeni 31357 | PY | J16 | 2039 | 33W 1 | 24B 1 | 15W 1 | 8B ½ | 25W 1 | 4.5 | 5 |
6 | McCusker, Andrew 21604 | HA | A | 2010 | BYE ½ | DEF 0 | DEF 0 | DEF 0 | DEF 0 | 0.5 | 0 |
7 | Munshi, Aryan 27788 | PO | J18 | 1994 | BYE ½ | 37W 1 | 3B 0 | 41B ½ | 31W ½ | 2.5 | 4 |
8 | Vadalia, Jainill 28248 | PO, PY | J15 | 1973 | 30B 1 | 35W ½ | 27B 1 | 5W ½ | 45B ½ | 3.5 | 5 |
9 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 41W 1 | 45B 1 | 1B 0 | 17W 1 | 3B 0 | 3 | 5 |
10 | Skettos, Nicolas 26683 | PO | A | 1964 | BYE ½ | 28B ½ | 39W 1 | 21B 1 | 22W 1 | 4 | 4 |
11 | Thomson, Neil 12890 | GI, GD | A | 1957 | 45B 0 | 46W 0 | 30B ½ | 43W 1 | 42B 1 | 2.5 | 5 |
12 | Burnett, Walter 3352 | WD | A | 1941 | 44B 1 | 3W ½ | 13B 0 | 46W 0 | 30B 1 | 2.5 | 5 |
13 | Robinson, Stephen 5828 | AR | A | 1913 | BYE ½ | 34B 1 | 12W 1 | 25W 0 | 27B 0 | 2.5 | 4 |
14 | Green, Michael L 4186 | DF | A | 1894 | BYE ½ | 32W ½ | 33B 1 | 45W 0 | 35B 1 | 3 | 4 |
15 | Maxwell, Alistair 4903 | CC, SP | A | 1894 | 31W 1 | 50B 1 | 5B 0 | 35W ½ | 46B 1 | 3.5 | 5 |
16 | Brown, Steven A 3319 | AR | A | 1884 | 35B 0 | 41W 0 | 31B 0 | DEF 1 | 34W 1 | 2 | 4 |
17 | McCormack, Derek 8860 | PA, BS | A | 1878 | 3B 0 | 40W 1 | 50W 1 | 9B 0 | 37W ½ | 2.5 | 5 |
18 | Lukhi, Neev 28295 | LZ, PO | J14 | 1877 | 38B 0 | 30W 1 | 32B ½ | 42W 1 | 20B 1 | 3.5 | 5 |
19 | Kefalas, Loukas 26591 | GI, EU | A | 1860 | 39W ½ | 42B 1 | 2W ½ | 28B 1 | 4W 0 | 3 | 5 |
20 | Ridge, Michael 15018 | ED | A | 1852 | 36W 1 | 1W 0 | 41B ½ | 34B 1 | 18W 0 | 2.5 | 5 |
21 | Sykes, Chris 12843 | CO, ED | A | 1848 | 1B 0 | 31W 1 | 48B 1 | 10W 0 | 32B ½ | 2.5 | 5 |
22 | Marks, Ian A 4866 | SP | A | 1840 | 37B ½ | 43W 1 | 46B 1 | 3W ½ | 10B 0 | 3 | 5 |
23 | Wynarczyk, Raymond 14599 | EN, NR | A | 1836 | 46B ½ | 47W 1 | 25B 0 | 32W ½ | 41W ½ | 2.5 | 5 |
24 | Malkin, Kenneth 7619 | KM | A | 1832 | 48W 1 | 5W 0 | 38B 1 | 4B ½ | 36W ½ | 3 | 5 |
25 | McNaught, Jordan J 30208 | QP | A | 1817 | 40W 1 | 2B ½ | 23W 1 | 13B 1 | 5B 0 | 3.5 | 5 |
26 | Kane, Robert 22505 | ED | A | 1815 | 2W 0 | 36B ½ | 42W 0 | 50B 1 | 39W 1 | 2.5 | 5 |
27 | Marsh, Roger D W 30182 | DG | A | 1776 | 4W ½ | 49B 1 | 8W 0 | 39B 1 | 13W 1 | 3.5 | 5 |
28 | Srivastava, Aditya 29367 | PO, LZ | J17 | 1755 | BYE ½ | 10W ½ | 51B 1 | 19W 0 | 40B ½ | 2.5 | 4 |
29 | Prabhu, Aadith 30095 | EA, EW | J11 | 1713 | BYE ½ | 39B 0 | 45W 0 | 47B ½ | 50W ½ | 1.5 | 4 |
30 | Archip, Laurentiu 28865 | GW | A | 1712 | 8W 0 | 18B 0 | 11W ½ | 49B 1 | 12W 0 | 1.5 | 5 |
31 | Roul, Tushar 29366 | EK, PO | J16 | 1709 | 15B 0 | 21B 0 | 16W 1 | 48W 1 | 7B ½ | 2.5 | 5 |
32 | Mitraka, Chrysoula-Paraskevi 29551 | LZ, CN | J15 | 1700 | BYE ½ | 14B ½ | 18W ½ | 23B ½ | 21W ½ | 2.5 | 4 |
33 | Roger, Michael 28375 | PW | A | 1684 | 5B 0 | 44W 1 | 14W 0 | 36B 0 | 48B 1 | 2 | 5 |
34 | Railwani, Tavish 29428 | LZ | J11 | 1675 | BYE ½ | 13W 0 | 43B 1 | 20W 0 | 16B 0 | 1.5 | 4 |
35 | Keenan, Alex 24620 | HA | A | 1670 | 16W 1 | 8B ½ | 4W ½ | 15B ½ | 14W 0 | 2.5 | 5 |
36 | Karthick, Alagu Naachiappan 29505 | PO, EA | J14 | 1664 | 20B 0 | 26W ½ | 47B 1 | 33W 1 | 24B ½ | 3 | 5 |
37 | Nield, Christopher 28934 | BD, SC | A | 1657 | 22W ½ | 7B 0 | 49W 1 | BYE ½ | 17B ½ | 2.5 | 4 |
38 | Grant, Devin 30364 | ER | A | 1617 | 18W 1 | 4B 0 | 24W 0 | DEF 0 | DEF 0 | 1 | 3 |
39 | Yip, Atticus 31078 | PW | J13 | 1598 | 19B ½ | 29W 1 | 10B 0 | 27W 0 | 26B 0 | 1.5 | 5 |
40 | Murray, Frankie 5433 | EK | A | 1597 | 25B 0 | 17B 0 | DEF 1 | 51W 1 | 28W ½ | 2.5 | 4 |
41 | Mittal, Advik 29444 | LZ | J12 | 1589 | 9B 0 | 16B 1 | 20W ½ | 7W ½ | 23B ½ | 2.5 | 5 |
42 | Lennox, Moray E S 18952 | QP | A | 1579 | BYE ½ | 19W 0 | 26B 1 | 18B 0 | 11W 0 | 1.5 | 4 |
43 | Al Dakl Alla, Humam 29924 | LZ | J12 | 1573 | BYE ½ | 22B 0 | 34W 0 | 11B 0 | 49W 1 | 1.5 | 4 |
44 | Hall, David G 4230 | PR | A | 1568 | 12W 0 | 33B 0 | DEF 0 | DEF 0 | DEF 0 | 0 | 2 |
45 | Clark, Eve 31473 | PY | J20 | 1566 | 11W 1 | 9W 0 | 29B 1 | 14B 1 | 8W ½ | 3.5 | 5 |
46 | Yip, Oscar 31079 | PW | J13 | 1523 | 23W ½ | 11B 1 | 22W 0 | 12B 1 | 15W 0 | 2.5 | 5 |
47 | McKenzie, Kyriakos 31445 | EW | J14 | 1462 | BYE ½ | 23B 0 | 36W 0 | 29W ½ | 51B 1 | 2 | 4 |
48 | Huang, Yushu 30969 | LZ, PA | J11 | 1423 | 24B 0 | DEF 1 | 21W 0 | 31B 0 | 33W 0 | 1 | 4 |
49 | McCusker, Kirsty 22500 | HA | A | 1412 | BYE ½ | 27W 0 | 37B 0 | 30W 0 | 43B 0 | 0.5 | 4 |
50 | McAleer, Thomas 29250 | QP, BS | A | 1061 | DEF 1 | 15W 0 | 17B 0 | 26W 0 | 29B ½ | 1.5 | 4 |
51 | Oren-Woods, Rowan I 29956 | LZ, NJ | J13 | Ung | BYE ½ | BYE ½ | 28W 0 | 40B 0 | 47W 0 | 1 | 3 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.