Chess
Scotland

Srinivas Rath

PNUM: 28663

Club: Corstorphine

Status: J14

Gender: M

Federation: SCO

Fide ID: 2410028

Standard: 1023 ⇒ 1023

Allegro: 1088 ⇒ 1184 (+96)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Daniel Kitaev29122 J16 1596 - 1488 W 0
2 Michael Moroz27065 J16 1098 - 1208 B ½
3 Marvin Gera28464 J16 1320 - 1430 W 0
4 Tilak Ittigi28829 V 1042 - 1162 B 0
5 Laksshana Deepak29262 J12 1046 - 1166 W 0
6 Mark Heron26176 J18 1118 - 1203 B 1
7 Neev Lukhi28295 J13 1431 - 1431 B 1
1 Aditya Ratish29756 J12 428 - 688 B 1
2 Daniel Casson29709 J13 107 - 688 W 1
3 Ethan Chooi29106 J14 524 - 688 B 1
4 Felix Fung29943 J13 - - 688 W 1
1 Damodharan Sadagopan29765 J10 268 - 688 W 1
2 Marvin Gera28464 J16 1320 - 1430 B 0
3 Felix Fung29943 J13 - - 688 W 1
4 Tushar Roul29366 J15 939 - 1059 W ½
5 Srivathsan Narasimhan28030 J16 501 - 688 B 1
1 Vivaan Rampuria29522 J14 972 - 1092 B 1
2 Humam Al Dakl Alla29924 J11 753 - 873 W 1
3 Louis Cheng29934 J9 - - 1104 B 1
4 Ollie Marenduzzo29610 J13 1113 - 1233 W ½
5 Supratit Banerjee CM29725 J10 807 - 1338 B 1
6 Marvin Gera28464 J16 1320 - 1430 B ½
1 Mark Semenov29909 J11 560 - 688 B 1
2 Sophie Heron26378 J15 848 - 968 W ½
3 Aiden McInally29942 J19 - - 1093 B 1
4 Rithvik Deepak Ambattu29762 J10 1328 - 1328 W 0
5 Tyler Henry29939 J19 1364 - 1364 B 0
6 Meiting Wang29127 J13 604 - 724 W 1
7 Chrysoula-Paraskevi Mitraka29551 J14 733 - 853 B 1
1 Kai Moroz28333 J15 767 - 887 B 0
2 Tavish Railwani29428 J10 598 - 718 W 0
3 Zac M Denham29991 J20 - - 855 B ½
4 Sriram Bhaskar29358 J13 546 - 688 W 1
5 Nicholas Reid25302 J18 956 - 956 B 1
6 Shivansh Bhatt29990 V - - - W ½
1 Callum Richardson30013 J18 1107 - 1107 B 1
2 Naman Rampuria29521 J12 711 - 831 W 1
3 Nathan Lee29953 J12 - - 761 B ½
4 Vedanth Vikram29426 J12 136 - 1085 W ½
5 Alagu Naachiappan Karthick29505 J13 687 - 807 B 1
6 Rithvik Deepak Ambattu29762 J10 1328 - 1328 W ½
1 Malcolm MacMillan10275 A 1024 - 1024 B 1
2 David A Fowler24406 A 1056 - 1056 W 0
3 Angelo Lynn28631 J16 903 - 1013 B 1
4 Alistair Chisholm30050 A - - 926 W 1
5 Mark J Smith14266 A 1003 - 1003 B 1
1 Aryan Munshi27788 J17 1498 - 1488 W 0
2 Brian Fitzpatrick16916 A 1030 - 1030 B 1
3 Matthew Willder28015 J17 1413 - 1488 W 0
4 Anthony Haggerty29894 A 685 - 688 B 1
5 Kanishka Bhatia CM29848 J14 498 - 1190 W 1
1 Rithvik Deepak Ambattu29762 J10 1328 - 1328 W 0
2 Drisith Palaniswamy29259 J15 1127 - 1247 B 1
3 Joseph Zhao29251 J14 984 - 1104 W 1
4 Neev Lukhi28295 J13 1431 - 1431 B 0
5 Christian Gordon29958 J16 - - 688 W 1
6 Kyle Russell30140 J16 - - 876 B 1
1 Yashwardhan Shankar29705 J11 607 - 727 W 1
2 Vedant Shukla30091 J13 - - 688 B 1
3 Drisith Palaniswamy29259 J15 1127 - 1247 W 1
4 Humam Al Dakl Alla29924 J11 753 - 873 B 1
5 Advik Mittal29444 J11 355 - 729 B ½
1 Ethan Chooi29106 J14 524 - 688 B 1
2 William Zhao Buchan29919 J12 363 - 688 W 1
3 Neev Lukhi28295 J13 1431 - 1431 B 1
4 Supratit Banerjee CM29725 J10 807 - 1338 B 0
5 Mark Semenov29909 J11 560 - 688 W 0
6 Yashwardhan Shankar29705 J11 607 - 727 W ½
1 Nicholas Kitaev29661 J11 585 - 705 B 1
2 Naman Rampuria29521 J12 711 - 831 W 1
3 Frederick Waldhausen Gordon FM28608 J14 2118 - 1488 B 0
4 Yashwardhan Shankar29705 J11 607 - 727 B 1
5 Mark Semenov29909 J11 560 - 688 W 1
1 Rio Wan28627 J15 423 - 688 W 1
2 Ravi Paget-Tomlinson29508 J14 385 - 688 B 1
3 Alexander Malham28941 J14 454 - 688 W 1
4 Joseph Zhao29251 J14 984 - 1104 B 1
5 Kritan Boggarapu30027 J15 - - 1257 W ½
6 Drisith Palaniswamy29259 J15 1127 - 1247 W 1
1 Raghuram Parasur29337 J14 630 - 1015 B 1
2 Aiden McInally29942 J19 - - 1093 W ½
3 Andrew Armstrong30225 J19 - - 1181 B ½
4 Angelo Lynn28631 J16 903 - 1013 W 1
5 Arav Mishra30295 J14 - - - B 1
1 James Meyer-McKeon28616 J13 630 - 750 B 1
2 Philip A Dorman29758 J14 205 - 688 W 1
3 Sahana Chakraborty30229 J14 - - 1060 B ½
4 Raghav Palanivel27915 J14 1432 - 1488 W 0
5 Sai Mallick29167 J15 690 - 810 W 0