Chess
Scotland

Marenduzzo, Ollie

PNUM: 29610

Club: Liberton Primary

Status: J14

Gender: M

Fide ID: 2409941


Standard:
Grade: 376 376
Rank: 773 786   ↓13
Allegro:
Grade: 1113 1220
Rank: 583 528   ↑55

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Madhavan, Sanjith 28016 J14 1920 1920 1513 B 0
2 Deepak, Laksshana 29262 J10 1046 1046 1166 W 1
3 Munshi, Aryan 27788 J14 1498 1498 1513 B ½
4 Feng, Jonathan 26625 J14 1165 1165 1265 W 1
5 Blackford, Ross 28276 J15 1806 1806 1513 B 0
6 Moroz, Michael 27065 J13 1098 1098 1208 W 0
7 Ittigi, Tilak 28829 J9 1042 1042 1162 W 1
1 Chandra, Samuel 28568 J12 796 796 916 W 1
2 Hunt, Osian 26359 J13 705 705 815 B 1
3 Kumar, Ishan 27691 J13 1235 1235 1345 W 1
4 Rath, Srinivas 28663 J11 1088 1088 1208 B ½
5 Gera, Marvin 28464 J13 1320 1320 1430 W 0
6 Zhao, Joseph 29251 J11 984 984 1104 B 0
1 Simmers, Robert 28202 J15 631 631 716 W 1
2 Semenov, Igor 29910 J11 764 764 884 B 1
3 Kitaev, Daniel 29122 J13 1596 1596 1513 W 0
4 Zhao, Joseph 29251 J11 984 984 1104 B 0
5 Moroz, Kai 28333 J12 767 767 887 W 1
6 Semenov, Mark 29909 J8 560 560 713 B 1
7 Lynn, Angelo 28631 J13 903 903 1013 W 1
1 Chooi, Ethan 29106 J11 524 524 713 W 1
2 Nolan, Ethan 28618 J11 545 545 713 B 1
3 Railwani, Tavish 29428 J7 598 598 718 W 1
4 Cheng, Louis 29934 J6 Ung - 1104 W ½
5 Ittigi, Tilak 28829 J9 1042 1042 1162 B 1
6 Bhatia, Kanishka 29848 J11 498 498 1190 B 1
1 Kitaev, Daniel 29122 J13 1596 1596 1513 W ½
2 McKinnon, Scott 29742 A 1199 1199 1199 B 0
3 Nolan, Ethan 28618 J11 545 545 713 W 1
4 Gartson, Aneirin 29969 A Ung - 1285 B 1
5 Willder, Matthew 28015 J14 1413 1413 1513 W 1
1 Denham, Zac M 29991 J17 Ung - 855 W 1
2 Kitaev, Daniel 29122 J13 1596 1596 1513 B 0
3 Vikram, Vedanth 29426 J9 136 136 1085 W 1
4 Roul, Karan 29365 J16 404 404 1162 B 1
5 Kumar, Ishan 27691 J13 1235 1235 1345 W ½
6 Srivastava, Aditya 29367 J13 881 881 1449 B 0
1 Sadagopan, Damodharan 29765 J7 268 268 713 W 1
2 McKay, Aaron Z L 29107 J10 268 268 713 B 1
3 Bhatia, Kanishka 29848 J11 498 498 1190 W 0
5 Deepak Ambattu, Rithvik 29762 J7 1328 1328 1328 B 1
6 Banerjee, Supratit 29725 J7 807 807 1338 W ½
1 Sreekanth, Keerthana 27653 J14 255 255 713 W 1
2 Ganti, Saitej 29336 J8 818 818 938 B 0
3 Ghatkar, Aaratrika 29682 J8 513 513 713 W 1
4 Chandra, Samuel 28568 J12 796 796 916 B 1
5 McInally, Aiden 29942 J16 Ung - 1093 W ½
6 Kitaev, Nicholas 29661 J8 585 585 713 B 1
1 Page, Poppy 29539 J10 253 253 713 W 1
2 Deepak Ambattu, Rithvik 29762 J7 1328 1328 1328 B 1
3 Kitaev, Nicholas 29661 J8 585 585 713 W 0
4 Cheng, Louis 29934 J6 Ung - 1104 B 1
5 Banerjee, Supratit 29725 J7 807 807 1338 B 0
6 McKay, Aaron Z L 29107 J10 268 268 713 W 1
1 McKay, Aaron Z L 29107 J10 268 268 713 B 1
2 Deepak Ambattu, Rithvik 29762 J7 1328 1328 1328 W ½
3 Vishwanath, Aniruddha 29546 J10 598 598 718 B 1
4 Cheng, Louis 29934 J6 Ung - 1104 W 1
5 Al Dakl Alla, Humam 29924 J8 753 753 873 B 1
6 Banerjee, Supratit 29725 J7 807 807 1338 W 0
1 Al Dakl Alla, Humam 29924 J8 753 753 873 B 1
2 Ittigi, Tilak 28829 J9 1042 1042 1162 W ½
3 Malhotra, Vedant 28686 J12 512 512 713 B 1
4 Srivastava, Aditya 29367 J13 881 881 1449 W ½
5 Parasur, Raghuram 29337 J11 630 630 1015 B 0
6 Ganti, Saitej 29336 J8 818 818 938 W 1
1 Munshi, Aryan 27788 J14 1498 1498 1513 B 0
4 Denham, Paul 9891 A 1488 1488 1488 W 1
7 Greig, Justin 18407 A Ung - 1305 W 1
10 Dragnea, Darius-Mihai 29465 A 1512 1512 1512 W 1
13 Saemundsson, Thor 26599 A 1133 1133 1133 B 1
1 McInally, Aiden 29942 J16 Ung - 1093 B 1
2 Roul, Karan 29365 J16 404 404 1162 W 0
3 Vundi, Karthikeya 25772 J14 1201 1201 1301 B 0
5 Smith, Mark J 14266 A 1003 1003 1003 W 1
1 Al Dakl Alla, Humam 29924 J8 753 753 873 W 1
2 Vadalia, Jainill 28248 J11 1620 1620 1513 B 0
3 Palaniswamy, Drisith 29259 J12 1127 1127 1247 W 1
4 Semenov, Igor 29910 J11 764 764 884 B 1
5 Cheng, Louis 29934 J6 Ung - 1104 B 0
1 Wilson, Florence 24538 J15 890 890 975 W 0
2 Arguedas Ortiz, Diego 30155 A Ung - 1164 B 0
3 Moroz, Kai 28333 J12 767 767 887 W 0
5 Roul, Tushar 29366 J12 939 939 1059 B 0
6 Mittal, Advik 29444 J8 355 355 729 B 0
1 McKay, Aaron Z L 29107 J10 268 268 713 B 1
2 Semenov, Mark 29909 J8 560 560 713 W 1
3 Shankar, Yashwardhan 29705 J8 607 607 727 B 1
4 Semenov, Igor 29910 J11 764 764 884 W 1
5 Banerjee, Supratit 29725 J7 807 807 1338 W 1
6 Railwani, Tavish 29428 J7 598 598 718 B 1
1 McKay, Aaron Z L 29107 J10 268 268 713 B 1
2 Dziobek, Marek 30156 J9 Ung - 713 W 1
3 Vishwanath, Aniruddha 29546 J10 598 598 718 B 1
4 Prakash, Sumanth 30051 J7 Ung - 713 W 1
5 Sharma, Devesh 30159 J6 Ung - 713 W 1
6 Saito, Kana 29723 J9 153 153 713 B 1