Chess
Scotland

Malham, Alexander

PNUM: 28941

Club: Stewart Mel

Status: J15

Gender: M

Fide ID: 2418150


Standard:
Grade: 496 496
Rank: 748 764   ↓16
Allegro:
Grade: 454 570
Rank: 812 820   ↓8

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
3 Dorman, Philip A 29758 J11 205 205 325 B 1
4 Sadagopan, Damodharan 29765 J7 268 268 388 W 1
5 Chooi, Ethan 29106 J11 524 524 644 B 1
6 Rampuria, Naman 29521 J9 711 711 831 W 0
1 Toub, Harry 29506 J10 309 309 429 B 0
2 Page, Poppy 29539 J10 253 253 373 W 1
3 Neave, Ruaridh 29729 J10 117 117 237 B 0
4 Bell, Hunter 29422 J10 378 378 498 W 0
5 Sadagopan, Damodharan 29765 J7 268 268 388 W 1
6 Ganesula, Vivan 29957 J9 Ung - 375 B 1
7 McKay, Aaron Z L 29107 J10 268 268 388 W 0
1 Al Dakl Alla, Humam 29924 J8 753 753 854 B 0
2 Vadalia, Vihaa 29676 J7 442 442 562 W 1
3 Moroz, Kai 28333 J12 767 767 854 W 0
4 Jones, Sam 29962 J14 Ung - 510 B 1
5 Vishwanath, Aniruddha 29546 J10 598 598 718 W 0
6 Malhotra, Vedant 28686 J12 512 512 632 B 0
1 Mittal, Advik 29444 J8 355 355 729 W 0
2 Prabhu, Aadith 30095 J7 Ung - 370 B 1
3 Shrestha, Unnabh 28874 J10 1080 1080 854 W 1
4 Wang, Meiting 29127 J10 604 604 724 B 0
5 Alvarez Garcia De Sola, Lucas 29782 J12 466 466 586 W 1
1 Che, Jonathan Shi Chit 30236 J11 Ung - - W 1
3 Rath, Srinivas 28663 J11 1088 1088 854 B 0
4 Madhu, Shriya 30238 J10 Ung - 703 W 1
5 Palaniswamy, Drisith 29259 J12 1127 1127 854 B 0
6 Rayen, Chris Juan 29069 J11 537 537 657 W 1