Chess
Scotland

Wilf Wheatley

PNUM: 28458

INACTIVE PLAYER

Standard: 1560 ⇒ 1560

Allegro: 1560 ⇒ 1699 (+139)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Angelo Lynn28631 J16 802 - 1160 B 1
2 Raghav Palanivel27915 J14 693 - 1404 W 0
3 Ashley Tandon28310 J15 975 - 1160 B 1
4 Pranav Arcot25841 J18 1299 - 1399 W 1
5 Georgios Tsagkarakis28961 J15 680 - 1160 B 1
1 Josh Dickson29774 J14 - - 1160 W 1
2 Miguel Angel Prieto Alvarez29777 A - - 1957 B 0
3 Andy Pye28868 A 1396 - 1396 W ½
4 Subhayu Banerjee24870 A 1406 - 1406 B 1
5 James Anderson3051 A 1679 - 1679 W 1
1 Mike P Scott17393 A 1630 - 1630 B 0
2 Norman Waugh16852 A 1160 - 1160 W 1
3 Angus Sneddon28261 A 1360 - 1360 B 1
4 Miguel Angel Prieto Alvarez29777 A - - 1957 W 0
5 Matthew Heritage29405 A - - 1445 B 1
1 Brian Morley6869 A 780 - 1160 W 1
2 Richard J P Kynoch4629 A 1793 - 1793 B 0
3 Freddie Mollison29796 A - - - W 1
4 Amian Banaji29139 A - - 1479 B 1
5 Darren Cruickshank13610 A - - 1228 W 1
1 Arthur Grant25077 A 971 - 1160 W 1
2 Andre Babin17078 A 1853 - 1853 B 1
3 Richard Polaczek IM29815 A 2354 - 1960 W 0
4 John Robertson6807 A 1562 - 1562 B 1
5 Richard J P Kynoch4629 A 1793 - 1793 W ½
4 Stuart Blyth13645 A 1572 - 1572 W 1
17 Ben Volland23371 A 1829 - 1874 W 1
21 Alastair G Dawson13697 A 1669 - 1669 W 0
31 Martin M Chalmers3477 RIP 1505 - 1505 W 1
35 Richard Polaczek IM29815 A 2354 - 1960 W 0
37 Miguel Angel Prieto Alvarez29777 A - - 1957 W 0
40 John Williamson6488 A 1361 - 1361 B 1
1 Edward Walton9314 A 1481 - 1481 W ½
2 Allan Player29899 A - - - B 1
3 Rishi Vijayakumar FM28060 J13 983 - 1487 B 1
4 Edwin A Spencer6072 A 2025 - 1960 W 0
5 Euan Murray29381 A 1551 - 1551 B 1