Chess
Scotland

Banaji, Amian

PNUM: 29139

INACTIVE PLAYER


Standard:
Grade: Ung Ung
Allegro:
Grade: Ung 1488

Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Anderson, James 3051 A 1679 1679 1679 B ½
2 Vijayakumar, Rishi 28060 J9 983 983 1487 W 1
3 Gregory, Sam D 17162 A 1837 1837 1837 B 0
4 Mooney, Graham 7382 A 1866 1866 1866 W 0
5 Rose, Keith S 5846 A 1569 1569 1569 W 0
1 Gourlay, Martin B 4146 A 1918 1918 1877 B ½
2 Finnie, Scott 28320 A 1336 1336 1336 W 1
3 Weir, Gary 6434 A 1805 1805 1805 B ½
4 Wheatley, Wilf 28458 A 1560 1560 1560 W 0
5 Spencer, Edwin A 6072 A 2025 2025 1877 B 0
5 Flood, Raymond 3951 A 1524 1524 1524 W 1
7 Finnie, Scott 28320 A 1336 1336 1336 B 1
15 Kelly, Conor 29775 J18 Ung - 1422 B 0
25 Walton, Edward 9314 A 1481 1481 1481 W 0
28 Henderson, Euan 22592 A 1346 1346 1346 B 0
34 McCluskey, James (Jnr) 4965 A 1353 1353 1353 W 0
40 Rosazza, Thibault 29391 A 1220 1220 1220 W 1
45 Gibson, Peter 28212 A 832 832 1077 W 1
1 Player, Allan 29899 J18 Ung - - W 0
2 Pinnington, Adam 29901 A Ung - - B 1
3 Chalmers, Martin M 3477 A 1505 1505 1505 W ½
4 Banerjee, Subhayu 24870 A 1406 1406 1406 W 1
5 Rose, Keith S 5846 A 1569 1569 1569 B 0