Chess
Scotland

Sevic, Alex

PNUM: 26318

INACTIVE PLAYER


Standard:
Grade: 480 625
Allegro:
Grade: 480 480

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Currie, Paul 27096 J8 358 358 478 W 1
2 Kringe, Cristina C 24952 J10 311 311 431 B 1
3 Reddy, Abhi 25286 J10 429 429 749 W 0
4 Subramaniam, Anish 26961 J12 410 410 749 B 1
5 Clarke, Aiden M J 26014 J10 575 575 695 B ½
6 McClelland, Declan 26605 J10 528 528 648 W 0
7 Yanev, Pavel 27171 J11 336 336 667 B 1
1 Kohli, Gia 26305 J8 299 299 419 W ½
2 Subramaniam, Anish 26961 J12 410 410 749 W ½
3 Brimlow, Alex 26555 J10 344 344 464 B 0
4 Tang, Alina 26320 J8 439 439 559 B 1
5 Palmer, Ethan 24515 J14 465 465 565 W 0
6 Petrie, Campbell 25826 J11 437 437 557 B 1
1 Brownisky, Louis 27227 J12 228 228 120 B ½
2 McCann, Sean 26322 J10 348 348 699 W 0
3 Kohli, Gia 26305 J8 299 299 419 B 1
4 Khan, Zayd 26615 J9 170 170 430 W 1
5 Brimlow, Alex 26555 J10 344 344 464 B 0
6 Turner, Tommy 26116 J8 350 350 470 W 1
2 Taylor, James 27044 J11 Ung - 276 W 1
26 Bratt, Gordon 27904 J? Ung - - B 1
33 Drewett, Ted 25010 J10 532 532 652 W ½
44 Heron, Mark 26176 J10 859 859 880 B ½
28 Burns, Daryl 26436 NEW 1140 1140 880 B 0
1 Anderson, Stuart 25830 A Ung - 880 W 0
2 Tang, Liam 25043 J13 1370 1370 880 B 0
3 English, Ian 17347 A 1322 1322 880 W 0
4 Coleman, Francis 27743 A Ung - - B 1
5 Kearney, Liam 27074 J11 Ung - - W 1
1 Harnes, Caitlin 27728 J8 Ung - 389 W 1
2 Kohli, Gia 26305 J8 299 299 419 B 1
3 Benson, Alice 27955 J10 Ung - 710 W 0
4 Kandala, Abhiram 27790 J8 Ung - 279 B 1
5 Coyle, James 27470 J9 Ung - 429 W 1
6 Lyon, Andrew 25188 J9 Ung - 344 B 1