Chess
Scotland

Alex Sevic

PNUM: 26318

INACTIVE PLAYER

Standard:
Grade: 480 625
Allegro:
Grade: 480 480

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Paul Currie 27096 J10 358 358 478 W 1
2 Cristina C Kringe 24952 J14 311 311 431 B 1
3 Abhi Reddy 25286 J15 429 429 749 W 0
4 Anish Subramaniam 26961 J20 410 410 749 B 1
5 Aiden M J Clarke 26014 J18 575 575 695 B ½
6 Declan McClelland 26605 J17 528 528 648 W 0
7 Pavel Yanev 27171 J19 336 336 667 B 1
1 Gia Kohli 26305 J10 299 299 419 W ½
2 Anish Subramaniam 26961 J20 410 410 749 W ½
3 Alex Brimlow 26555 J17 344 344 464 B 0
4 Alina Tang 26320 J15 439 439 559 B 1
5 Ethan Palmer 24515 J18 465 465 565 W 0
6 Campbell Petrie 25826 J19 437 437 557 B 1
1 Louis Brownisky 27227 J16 228 228 120 B ½
2 Sean McCann 26322 J16 348 348 699 W 0
3 Gia Kohli 26305 J10 299 299 419 B 1
4 Zayd Khan 26615 J16 170 170 430 W 1
5 Alex Brimlow 26555 J17 344 344 464 B 0
6 Tommy Turner 26116 J10 350 350 470 W 1
2 James Taylor 27044 J14 Ung - 276 W 1
26 Gordon Bratt 27904 J?? Ung - - B 1
33 Ted Drewett 25010 J15 532 532 652 W ½
44 Mark Heron 26176 J18 859 859 880 B ½
28 Daryl Burns 26436 A 1140 1140 880 B 0
1 Stuart Anderson 25830 A Ung - 880 W 0
2 Liam Tang 25043 J20 1370 1370 880 B 0
3 Ian English 17347 A 1322 1322 880 W 0
4 Francis Coleman 27743 A Ung - - B 1
5 Liam Kearney 27074 J17 Ung - - W 1
1 Caitlin Harnes 27728 J15 Ung - 389 W 1
2 Gia Kohli 26305 J10 299 299 419 B 1
3 Alice Benson 27955 J18 Ung - 710 W 0
4 Abhiram Kandala 27790 J11 Ung - 279 B 1
5 James Coyle 27470 J14 Ung - 429 W 1
6 Andrew Lyon 25188 J16 Ung - 344 B 1