Chess
Scotland

Currie, Paul

PNUM: 27096

INACTIVE PLAYER


Standard:
Grade: 358 315
Allegro:
Grade: 358 358

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Sevic, Alex 26318 J10 480 480 600 B 0
2 Gangwani, Tavish 26380 J9 450 450 570 B 0
4 Parakramawansha, Asirini 25970 J12 368 368 706 W 0
5 Madsen, Cathy 25180 J9 390 390 510 W 0
6 Kringe, Cristina C 24952 J10 311 311 431 B 0
7 Mishra, Aarna 24627 J11 584 584 704 W 0
1 McLaughlin, Penny 26899 J7 101 101 221 B ½
2 Callaghan, Miya 25231 J9 415 415 535 W 0
3 Flynn, Cormac 24633 J10 443 443 563 W 0
4 Meechan, Lloyd 27354 J7 Ung - 100 B 1
5 Meikle, Stephen 26553 J8 101 101 221 B 1
6 Dougan, Damien 25507 J10 278 278 398 W 1
7 Ibhanesebhor, Onomen 26480 J8 225 225 345 B 1
8 Flynn, Casey 25576 J9 474 474 594 W 0
1 Slowey, Finn 26554 J8 318 318 438 B 0
2 Dougan, Damien 25507 J10 278 278 398 W 0
3 O`Hagan, Louis 27725 J9 Ung - - B 1
4 McGee, Molly 27137 J8 Ung - 171 W 1
5 Carruthers, Luke 24161 J11 Ung - 404 B 0
6 Callaghan, Miya 25231 J9 415 415 535 W 1
7 Turner, Tommy 26116 J8 350 350 470 B 0
8 Turner, Lana 27353 J7 Ung - 114 W 1
19 McLean, Holly 26946 J10 Ung - 456 B 0
21 Rae, Sam 27602 J11 Ung - - B 1
57 Ritchie, Zach 26095 J8 217 217 337 W 1
80 Flynn, Casey 25576 J9 474 474 594 W 0
101 Leonard, Nathan 26507 J9 425 425 545 B 0
107 Rossi, Luca 26755 J10 Ung - 484 B 0
116 Gilmour, Abbi 27768 J9 Ung - - W ½
151 Langley, Giacomo 27385 J9 Ung - 374 W 1
222 Bashir, Maidah 24777 J10 314 314 434 W 1
228 Wisdish, Thomas 24624 J11 425 425 545 B 0
229 Leung, William 26845 J7 285 285 405 W 0
231 Hay, Emma 26846 J9 101 101 221 B 1
1 Slowey, Luke 23820 J11 569 569 689 W 0
2 Kennedy, Christopher 27355 J7 Ung - 100 B 1
3 Connelly, Che 28037 J6 Ung - - W 1
4 Slowey, Finn 26554 J8 318 318 438 B 0
5 Slowey, Christian 28025 J7 Ung - - W 1
6 Ibhanesebhor, Onomen 26480 J8 225 225 345 B 0