Chess
Scotland

Sean McCann

PNUM: 26322

INACTIVE PLAYER

Standard:
Grade: 348 696
Allegro:
Grade: 348 699

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ethan Palmer 24515 J18 465 465 565 W ½
2 Rajandeep Singh 26377 J14 437 437 557 B 0
3 Pranav Aluri 26706 J15 183 183 562 W 0
4 Kayla Stewart 25179 J13 358 358 478 B ½
5 Ananth Subramaniam 26965 J17 237 237 545 B 1
6 Ewan Honnet 27369 J10 Ung - 451 W ½
1 Koray Ordukaya 26034 J14 568 568 688 W 1
2 Zayd Khan 26615 J16 170 170 430 B 1
3 Joe Colville 25918 J10 391 391 511 W 1
4 Shea McPherson 21380 A Ung - 937 B 0
5 Abhi Reddy 25286 J15 429 429 749 B ½
6 Alina Tang 26320 J15 439 439 559 W 0
1 Jake Liu 27487 J14 Ung - 390 W 1
2 Alex Sevic 26318 J17 480 480 600 B 1
3 Ananth Subramaniam 26965 J17 237 237 545 W ½
4 Ethan Palmer 24515 J18 465 465 565 B 0
5 Louis Brownisky 27227 J16 228 228 299 W 1
6 Karthikeya Vundi 25772 J17 199 199 676 B 1
1 Sorcha Shepherd 24911 J17 621 621 741 W 0
2 Richard Zhang 26018 J18 539 539 659 B 1
3 Rajandeep Singh 26377 J14 437 437 557 W 1
4 Luca Barbieri 25039 J15 733 733 853 B ½
5 Finlay J A Gibb 26276 J18 690 690 810 W 0
6 Pavel Yanev 27171 J19 336 336 667 B 0
1 Lewis Ng 24835 J18 423 423 679 W ½
2 Colm Russell 25926 J14 449 449 569 B 1
3 Emma Heron 26388 J17 477 477 597 W 0
4 Alina Tang 26320 J15 439 439 559 B 1
5 Zayd Khan 26615 J16 170 170 430 B 0
6 Chris Abbot 26729 J13 404 404 524 W 1
1 Cameron McOmish 26705 J10 318 318 438 W 1
2 James Coyle 27470 J14 Ung - 429 B 1
3 Michael Moroz 27065 J16 149 149 458 W 1
4 Lewis Ng 24835 J18 423 423 679 B 0
5 Gia Kohli 26305 J10 299 299 419 B 1
6 Alina Tang 26320 J15 439 439 559 W 1
25 Cristina C Kringe 24952 J14 311 311 431 B 1
36 Jack Harrison 27547 J11 Ung - 299 W 1
82 Koray Ordukaya 26034 J14 568 568 688 B 0
83 Lucy Paton 26767 J13 448 448 568 W 0
84 Adam Campbell 26037 J14 536 536 656 B 1
97 Evelyn Jacob 25260 J15 407 407 527 W ½
167 Euan Madigan 26761 J13 548 548 668 B 1
168 Rajandeep Singh 26377 J14 437 437 557 B 0
169 Sharoz Baig 26033 J12 455 455 575 W 1
170 Calum Young 26144 J15 592 592 712 W 1
4 Euan Wallace 24010 J18 792 792 912 W 0
13 Ryan Brannigan 25809 J14 604 604 724 B 0
14 Luke Morris 24978 J13 479 479 599 W 1
15 Steve Kurian 25806 J14 440 440 757 B 1
1 Koray Ordukaya 26034 J14 568 568 688 B 1
2 Oliver Whalley 27574 J17 Ung - 807 W 0
3 Karthikeya Vundi 25772 J17 199 199 676 B 1
4 Pranav Aluri 26706 J15 183 183 562 W 0
5 Lewis Ng 24835 J18 423 423 679 W 1
6 Adam Bradburn 26501 J13 610 610 730 W 0
21 Scott Dickson 3732 A 977 977 977 - 0
30 Steve Lawson 28020 A Ung - - - 0
1 Andrew Ison 23464 A 981 981 1081 W 0
2 Brodie Aitken 24044 J17 989 989 1099 W 0
3 Lewis Ng 24835 J18 423 423 679 W ½
4 Abhi Reddy 25286 J15 429 429 749 B 1
5 Matilda Ball Torokoff 23894 J18 695 695 815 W 1
7 Richard Zhang 26018 J18 539 539 659 B 1
8 Pranav Aluri 26706 J15 183 183 562 B 1
1 Osian Hunt 26359 J16 514 514 634 B 0
2 Alex Brimlow 26555 J17 344 344 464 W 1
3 Billy Don Campbell 27120 J17 Ung - 450 B 1
4 Abhi Reddy 25286 J15 429 429 749 W 0
5 Koray Ordukaya 26034 J14 568 568 688 B 1