Chess
Scotland

Gabillard, Gilbert

PNUM: 24921

INACTIVE PLAYER


Standard:
Grade: 1390 1444
Allegro:
Grade: 1390 1366

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
4 Liddle, Robert 10773 A 1061 1061 1061 W ½
13 Purkins, Terry E 5689 A 1417 1417 1417 W 1
25 Key, Howard 8749 A 1425 1425 1425 W 1
30 Simpson, Colin 22098 A 1270 1270 1270 B 1
1 Richmond, Liam 21908 J11 1200 1200 1320 B 0
2 Cubitt, David 3648 A 1326 1326 1326 W ½
3 Constance, Tom 22155 J12 944 944 1064 B 0
4 Platts, William G C 5650 A 1437 1437 1437 W ½
5 Anderson, George C 3046 A 1286 1286 1286 W 1
1 Connolly Sams, Dietah 23570 J8 628 628 990 W 1
2 Washington, Ian 10183 A 1382 1382 1382 B 1
3 McCulloch, Andrew 17397 A 1104 1104 1104 W 1
4 McGillivray, Calum 18587 A 1504 1504 1504 B 0
5 Pearson, Walter J 5607 A 1458 1458 1458 B 0
1 Livingstone, Jonathan 24397 NEW 1656 1656 1681 W 0
2 Cranston, Rod W 3627 A 1594 1594 1594 B 1
3 McIntee, Christopher 7999 A 1710 1710 1710 W 0
4 McGillivray, Calum 18587 A 1504 1504 1504 B 0
5 Ogston, Murray 25499 A Ung - - W 1
6 Platts, William G C 5650 A 1437 1437 1437 W 1
7 Whittaker, Ian P 6460 A 1615 1615 1615 B ½
2 Stewart, David 6117 A 1614 1614 1614 W 1
10 Donkin, Chris 3765 A 1547 1547 1547 B ½
16 Ridge, Benjamin 22809 J9 592 592 990 B 1