Edinburgh League Play-offs
Ending on 30/05/2014
Results compiled by Iain D Hope
Grading calculations last updated - 19/07/2014
Edinburgh League Play-offs League Table
Edinburgh League Play-offs Crosstable
Edinburgh League Play-offs Match Results
| Bd | Grade | Wandering Dragons 2 | (1) | vs | (2) | Pentland Hills 1 | Grade | Comments | 
| 1 | 1848 | Burnett, Walter | 1 | - | 0 | Best, Philip N | 1957 | Home Win | 
| 2 | 1844 | Kynoch, Richard J P | ½ | - | ½ | Begg, David | 1786 | Draw | 
| 3 | 1802 | Taylor, Ewan | 0 | - | 1 | Cornes, Brendan A | 1770 | Away Win | 
| 4 | 1723 | Binnie, Scott | 0 | - | 1 | Bauld, Robin W | 1616 | Away Win | 
| 5 | 1712 | Campbell, Eoin S | 1 | - | 0 | Pearson, Walter J | 1458 | Home Win | 
| 6 | 1547 | Donkin, Chris | ½ | - | ½ | Kilgour, James W | 1433 | Draw | 
|  | 3 | - | 3 |  | 
| Bd | Grade | Bank of Scotland 1 | (3) | vs | (4) | Edinburgh 4 | Grade | Comments | 
| 1 | 1774 | Chapman, Nigel | 1 | - | 0 | Cranston, Rod W | 1594 | Home Win | 
| 2 | 1804 | Mollison, Jamie | 0 | - | 1 | Yannoulis, Yanni | 1589 | Away Win | 
| 3 | 1728 | Murray, Findlay R | 1 | - | 0 | McGillivray, Calum | 1504 | Home Win | 
| 4 | 1678 | Grundy, Thomas | 1 | - | 0 | Zamvar, Vipin | 1494 | Home Win | 
| 5 | 1614 | Stewart, David | 0 | - | 1 | Gabillard, Gilbert | 1390 | Away Win | 
| 6 | 1338 | Doris, Peter J | 0 | - | 1 | Sime, Euan | 1333 | Away Win | 
|  | 3 | - | 3 |  | 
| Bd | Grade | Pentland Hills 2 | (5) | vs | (6) | Bank of Scotland 2 | Grade | Comments | 
| 1 | 1586 | Flockhart, Hugh S | 0 | - | 1 | Russell, Graeme R | 1490 | Away Win | 
| 2 | 1458 | Pearson, Walter J | ½ | - | ½ | Murray, Robin H | 1443 | Draw | 
| 3 | 1433 | Kilgour, James W | 1 | - | 0 | Henderson, John D | 1435 | Home Win | 
| 4 | 1417 | Purkins, Terry E | 1 | - | 0 | Turner, James | 1404 | Home Win | 
| 5 | 1270 | Simpson, Colin | 0 | - | 1 | MacMillan, Peter | 1399 | Away Win | 
| 6 | 1190 | Taylor, Dave J | 0 | - | 1 | Bennett, Peter | 1390 | Away Win | 
|  | 2½ | - | 3½ |  | 
Edinburgh League Play-offs Team Results
| Team 1 - Wandering Dragons 2 | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 4 | Binnie, Scott | GRWD | - | 1723 | 3198 | 0 | 1 | 1616 | 0 | 1 | 0.643 | -0.643 | 1216 | 
| 1 | Burnett, Walter | WD | - | 1848 | 3352 | 1 | 1 | 1957 | 1 | 1 | 0.350 | 0.650 | 2357 | 
| 5 | Campbell, Eoin S | WD | - | 1712 | 3415 | 1 | 1 | 1458 | 1 | 1 | 0.813 | 0.187 | 1858 | 
| 6 | Donkin, Chris | WD | - | 1547 | 3765 | ½ | 1 | 1433 | ½ | 1 | 0.656 | -0.156 | 1433 | 
| 2 | Kynoch, Richard J P | WD | - | 1844 | 4629 | ½ | 1 | 1786 | ½ | 1 | 0.584 | -0.084 | 1786 | 
| 3 | Taylor, Ewan | WD | - | 1802 | 9448 | 0 | 1 | 1770 | 0 | 1 | 0.542 | -0.542 | 1370 | 
| Team 2 - Pentland Hills 1 | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 2 | Begg, David | PH | - | 1786 | 3164 | ½ | 1 | 1844 | ½ | 1 | 0.416 | 0.084 | 1844 | 
| 3 | Cornes, Brendan A | PH | - | 1770 | 3602 | 1 | 1 | 1802 | 1 | 1 | 0.458 | 0.542 | 2202 | 
| 5 | Pearson, Walter J | PH | - | 1458 | 5607 | 0 | 1 | 1712 | 0 | 1 | 0.187 | -0.187 | 1312 | 
| 6 | Kilgour, James W | PHBS | - | 1433 | 7025 | ½ | 1 | 1547 | ½ | 1 | 0.344 | 0.156 | 1547 | 
| 1 | Best, Philip N | PH | - | 1957 | 15022 | 0 | 1 | 1848 | 0 | 1 | 0.650 | -0.650 | 1448 | 
| 4 | Bauld, Robin W | PH | - | 1616 | 24172 | 1 | 1 | 1723 | 1 | 1 | 0.357 | 0.643 | 2123 | 
| Team 3 - Bank of Scotland 1 | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 6 | Doris, Peter J | OBBS | - | 1338 | 3774 | 0 | 1 | 1333 | 0 | 1 | 0.507 | -0.507 | 933 | 
| 5 | Stewart, David | BSCS | - | 1614 | 6117 | 0 | 1 | 1390 | 0 | 1 | 0.783 | -0.783 | 990 | 
| 3 | Murray, Findlay R | BS | - | 1728 | 6910 | 1 | 1 | 1504 | 1 | 1 | 0.783 | 0.217 | 1904 | 
| 1 | Chapman, Nigel | BS | - | 1774 | 7563 | 1 | 1 | 1594 | 1 | 1 | 0.735 | 0.265 | 1994 | 
| 2 | Mollison, Jamie | BSDA | - | 1804 | 9024 | 0 | 1 | 1589 | 0 | 1 | 0.772 | -0.772 | 1189 | 
| 4 | Grundy, Thomas | BS | - | 1678 | 21207 | 1 | 1 | 1494 | 1 | 1 | 0.740 | 0.260 | 1894 | 
| Team 4 - Edinburgh 4 | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 1 | Cranston, Rod W | ED | - | 1594 | 3627 | 0 | 1 | 1774 | 0 | 1 | 0.265 | -0.265 | 1374 | 
| 2 | Yannoulis, Yanni | ED | - | 1589 | 8275 | 1 | 1 | 1804 | 1 | 1 | 0.228 | 0.772 | 2204 | 
| 6 | Sime, Euan | ED | - | 1333 | 15184 | 1 | 1 | 1338 | 1 | 1 | 0.493 | 0.507 | 1738 | 
| 3 | McGillivray, Calum | ED | - | 1504 | 18587 | 0 | 1 | 1728 | 0 | 1 | 0.217 | -0.217 | 1328 | 
| 4 | Zamvar, Vipin | ED | - | 1494 | 22822 | 0 | 1 | 1678 | 0 | 1 | 0.260 | -0.260 | 1278 | 
| 5 | Gabillard, Gilbert | ED | - | 1390 | 24921 | 1 | 1 | 1614 | 1 | 1 | 0.217 | 0.783 | 2014 | 
| Team 5 - Pentland Hills 2 | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 1 | Flockhart, Hugh S | PHOB | - | 1586 | 3950 | 0 | 1 | 1490 | 0 | 1 | 0.630 | -0.630 | 1090 | 
| 2 | Pearson, Walter J | PH | - | 1458 | 5607 | ½ | 1 | 1443 | ½ | 1 | 0.521 | -0.021 | 1443 | 
| 4 | Purkins, Terry E | PH | - | 1417 | 5689 | 1 | 1 | 1404 | 1 | 1 | 0.521 | 0.479 | 1804 | 
| 3 | Kilgour, James W | PHBS | - | 1433 | 7025 | 1 | 1 | 1435 | 1 | 1 | 0.500 | 0.500 | 1835 | 
| 6 | Taylor, Dave J | PH | - | 1190 | 10177 | 0 | 1 | 1390 | 0 | 1 | 0.243 | -0.243 | 990 | 
| 5 | Simpson, Colin | PH | - | 1270 | 22098 | 0 | 1 | 1399 | 0 | 1 | 0.324 | -0.324 | 999 | 
| Team 6 - Bank of Scotland 2 | 
|---|
|  | Grading Performance | 
|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Exp | Diff | Perf | 
| 2 | Murray, Robin H | BS | - | 1443 | 5442 | ½ | 1 | 1458 | ½ | 1 | 0.479 | 0.021 | 1458 | 
| 5 | MacMillan, Peter | EDBS | - | 1399 | 7953 | 1 | 1 | 1270 | 1 | 1 | 0.676 | 0.324 | 1670 | 
| 3 | Henderson, John D | BS | - | 1435 | 8553 | 0 | 1 | 1433 | 0 | 1 | 0.500 | -0.500 | 1033 | 
| 1 | Russell, Graeme R | BS | - | 1490 | 8748 | 1 | 1 | 1586 | 1 | 1 | 0.370 | 0.630 | 1986 | 
| 4 | Turner, James | BS | - | 1404 | 11731 | 0 | 1 | 1417 | 0 | 1 | 0.479 | -0.479 | 1017 | 
| 6 | Bennett, Peter | BS | - | 1390 | 21184 | 1 | 1 | 1190 | 1 | 1 | 0.757 | 0.243 | 1590 |