Chess
Scotland

Ruairidh McKay

PNUM: 24918

Club: Musselburgh & Glasgow Montrose

Status: A

Gender: M

Federation: SCO

Fide ID: 2406500

Standard:
Grade: 1297 1344
Rank: 414 381   ↑33
Allegro:
Grade: 1276 1324
Rank: 405 387   ↑18

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Paulius Serelis 26057 A 1529 1529 1554 B 0
2 Daniel Breslin 3277 A 1468 1468 1468 W 0
3 Jim Robertson 5812 A 1524 1524 1524 B 0
4 Tom Constance 22155 A 1318 1318 1403 W ½
5 Jonathan McKay 24546 A 1121 1121 1231 W 0
1 Jalal Shaheen 27218 A Ung - 1697 W 0
2 Derek Lafferty 19006 A 1496 1496 1496 B 0
3 Declan McClelland 26605 J17 528 528 897 W 1
5 David A Ross 5853 A 1529 1529 1529 B 1
2 Robin Moore 5346 A 1683 1683 1683 B 0
3 Kalyan Sai Nandan Kante 25454 J20 1136 1136 1256 W 1
4 Jan Barron-Majerik 24235 A 1466 1466 1466 B 0
5 Douglas Harvey 4288 A 1213 1213 1213 W 1
1 Joe Dobson 25210 J19 848 848 968 W 1
2 Benjamin Ridge 22809 J20 991 991 1397 B 1
3 Charles Gunn-Russell 15014 A 1580 1580 1580 W 0
4 Colin C Paterson 5582 A 1340 1340 1340 B 0
5 David Watson 9743 A 1172 1172 1172 W 1
2 Jan Barron-Majerik 24235 A 1466 1466 1466 W 0
3 Caitlin Reid 22203 A 1406 1406 1451 B 0
4 Jonathan McKay 24546 A 1121 1121 1231 W 0
5 Benjamin Ridge 22809 J20 991 991 1397 B 0
31 Daryl Burns 26436 A 1140 1140 1165 B 1
37 Kalyan Sai Nandan Kante 25454 J20 1136 1136 1256 B 1
47 Matthew Billcliff 23999 A 1006 1006 1346 W ½
2 John D Henderson 8553 A 1513 1513 1513 W 0
3 Martin Brejter 18928 A 1590 1590 1590 B 0
4 Edward McCosh 25245 A 1068 1068 1068 W 1
5 David A Hewitt 8570 A 1474 1474 1474 B 0
6 Marco D`Alessio 25042 J20 1353 1353 1642 B 1
29 Luke Barker 11947 A 1711 1711 1697 B 0
31 Alex H McFarlane 5036 A 1638 1638 1638 B 0
6 James Watson 23565 RIP 1647 1647 1647 B 1
9 Alex M Waddell 6333 A 1372 1372 1372 B ½
12 Aleksandr Radevic 26573 A 1306 1306 1331 W 1
14 Richard A Weames 6424 A 1445 1445 1445 W 1
18 David A Potts 5670 A 1604 1604 1604 W 0
20 Malcolm W Theodoreson 6223 A 1438 1438 1438 W 0
30 Douglas Cleland 10239 A 1290 1290 1290 B 0
38 John M Pearston 17852 A 1504 1504 1504 W 1
39 David Mulholland 5405 A 1468 1468 1468 W 1
2 Sahib Kohli 26317 J20 716 716 897 W 0
3 Lee Bishop 27780 A Ung - 1039 W 1
4 Gordon Allcock 13003 A 1454 1454 1454 B 1
5 John Jackson 16078 A 986 986 986 B 1
2 Allan W Buchan 27092 A Ung - 1140 W ½
3 Walter J Pearson 5607 A 1376 1376 1376 B 1
4 Sahib Kohli 26317 J20 716 716 897 W 1
5 James Hartman 24480 J19 1147 1147 1267 W 0