Chess
Scotland

McKay, Ruairidh

PNUM: 24918

Club: Musselburgh & Glasgow Montrose

Status: A

Gender: M

Federation: SCO

Fide ID: 2406500


Standard:
Grade: 1297 1344
Rank: 414 381   ↑33
Allegro:
Grade: 1276 1324
Rank: 405 387   ↑18

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Serelis, Paulius 26057 NEW 1529 1529 1554 B 0
2 Breslin, Daniel 3277 A 1468 1468 1468 W 0
3 Robertson, Jim 5812 A 1524 1524 1524 B 0
4 Constance, Tom 22155 J15 1318 1318 1403 W ½
5 McKay, Jonathan 24546 J13 1121 1121 1231 W 0
1 Shaheen, Jalal 27218 A Ung - 1697 W 0
2 Lafferty, Derek 19006 A 1496 1496 1496 B 0
3 McClelland, Declan 26605 J10 528 528 897 W 1
5 Ross, David A 5853 A 1529 1529 1529 B 1
2 Moore, Robin 5346 A 1683 1683 1683 B 0
3 Kante, Kalyan Sai Nandan 25454 J12 1136 1136 1256 W 1
4 Barron-Majerik, Jan 24235 A 1466 1466 1466 B 0
5 Harvey, Douglas 4288 A 1213 1213 1213 W 1
1 Dobson, Joe 25210 J12 848 848 968 W 1
2 Ridge, Benjamin 22809 J12 991 991 1397 B 1
3 Gunn-Russell, Charles 15014 A 1580 1580 1580 W 0
4 Paterson, Colin C 5582 A 1340 1340 1340 B 0
5 Watson, David 9743 A 1172 1172 1172 W 1
2 Barron-Majerik, Jan 24235 A 1466 1466 1466 W 0
3 Reid, Caitlin 22203 J17 1406 1406 1451 B 0
4 McKay, Jonathan 24546 J13 1121 1121 1231 W 0
5 Ridge, Benjamin 22809 J12 991 991 1397 B 0
31 Burns, Daryl 26436 NEW 1140 1140 1165 B 1
37 Kante, Kalyan Sai Nandan 25454 J12 1136 1136 1256 B 1
47 Billcliff, Matthew 23999 J15 1006 1006 1346 W ½
2 Henderson, John D 8553 A 1513 1513 1513 W 0
3 Brejter, Martin 18928 A 1590 1590 1590 B 0
4 McCosh, Edward 25245 A 1068 1068 1068 W 1
5 Hewitt, David A 8570 A 1474 1474 1474 B 0
6 D`Alessio, Marco 25042 J13 1353 1353 1642 B 1
29 Barker, Luke 11947 A 1711 1711 1697 B 0
31 McFarlane, Alex H 5036 A 1638 1638 1638 B 0
6 Watson, James 23565 RIP 1647 1647 1647 B 1
9 Waddell, Alex M 6333 A 1372 1372 1372 B ½
12 Radevic, Aleksandr 26573 NEW 1306 1306 1331 W 1
14 Weames, Richard A 6424 A 1445 1445 1445 W 1
18 Potts, David A 5670 A 1604 1604 1604 W 0
20 Theodoreson, Malcolm W 6223 A 1438 1438 1438 W 0
30 Cleland, Douglas 10239 A 1290 1290 1290 B 0
38 Pearston, John M 17852 A 1504 1504 1504 W 1
39 Mulholland, David 5405 A 1468 1468 1468 W 1
2 Kohli, Sahib 26317 J12 716 716 897 W 0
3 Bishop, Lee 27780 A Ung - 1039 W 1
4 Allcock, Gordon 13003 A 1454 1454 1454 B 1
5 Jackson, John 16078 A 986 986 986 B 1
2 Buchan, Allan W 27092 A Ung - 1140 W ½
3 Pearson, Walter J 5607 A 1376 1376 1376 B 1
4 Kohli, Sahib 26317 J12 716 716 897 W 1
5 Hartman, James 24480 J11 1147 1147 1267 W 0