Chess
Scotland

Douglas Harvey

PNUM: 4288

INACTIVE PLAYER

Standard:
Grade: 1213 1011
Allegro:
Grade: 1213 1213

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 James Watson 23565 RIP 1647 1647 1613 B 0
3 Jan Barron-Majerik 24235 A 1466 1466 1466 W ½
4 Ben Volland 23371 A 1626 1626 1613 B 0
5 Ruairidh McKay 24918 A 1297 1297 1297 B 0
2 Paul Shafi 12506 A 1657 1657 1613 B 0
3 Gwenole Le Feuvre 27414 A 1299 1299 1299 W 0
4 Bernardo Pincheira 27341 V 1360 1360 1360 B 0
1 Donald M Wilson 6501 A 1493 1493 1493 B 0
2 Walter J Pearson 5607 A 1376 1376 1376 W 0
4 Aditya Hegde 24229 J17 928 928 1048 B 0
5 Bruce W Chalmers 3470 A 1317 1317 1317 W 0
1 Gilbert Alomenu 13560 A 1288 1288 1288 B 0
1 William Walker 6764 A 787 787 813 B 0
2 Alastair P Dallas 3672 A 1098 1098 1098 W 0
3 David A Fowler 24406 A 1010 1010 1010 B 1
4 Charvi Kanodia 26924 A Ung - 813 W 0
5 Robert Mathieson 23845 A 1090 1090 1090 B 1
7 Scott McKenzie 26931 A Ung - 813 B 1
8 Alastair Wood 23575 A 996 996 996 B 1
11 Lisa Paton 13881 A 1011 1011 1011 B 0
13 Duncan Kimber 27688 A Ung - - W 1
15 Gordon J Thomas 6224 A 1372 1372 1372 W 0
2 Niall Fergusson 8329 A Ung - 1342 W 0
3 Tomos Hunt 26355 J17 457 457 813 B 1
4 David Galbraith 24225 A 960 960 960 W ½
5 James Tautges 27646 A Ung - 913 B 1
2 Michael J Roth 9972 A 1633 1633 1613 B 0
6 John Shovlin 9973 A 909 909 909 W 1
1 Andrew Sutherland 10980 A Ung - 1439 W 0
2 John Jackson 16078 A 986 986 986 B 0
3 Panav R Sharma 26895 J18 Ung - 813 W 0
5 David Watson 9743 A 1172 1172 1172 B ½