Chess
Scotland

Jonathan McKay

PNUM: 24546

Clubs: Glasgow Montrose & Strathclyde University

Status: A

Gender: M

Federation: SCO

Fide ID: 2405512

Standard: 1053 ⇒ 1121 (+68)

Allegro: 1040 ⇒ 1101 (+61)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Walter J Pearson5607 A 1478 - 1453 B 1
2 Jamie Mollison9024 A 1827 - 1453 W 0
3 Stephen H Smith6052 A 1702 - 1453 B 0
4 Richard Heathwood4312 A 1510 - 1453 W 0
5 Callum Smith23478 A 1483 - 1453 B 0
6 Calum McGillivray18587 A 1605 - 1453 W 0
7 Dietah Connolly Sams23570 J18 829 - 949 B ½
9 Armaan Jal Gala26473 V 1551 - 1453 W 0
2 Daryl Burns26436 A - - 1129 W 0
3 Lisa Paton13881 A 993 - 993 B 0
4 Benjamin Ridge22809 J20 794 - 914 W 0
5 Sarah E Smith24109 A 888 - 1273 B 0
2 Oishani Dutta23912 J20 840 - 1164 B 1
3 James Collins8721 A 1360 - 1360 W 1
4 Peter J Doris3774 A 1256 - 1256 B 0
5 Roland A Fraser11177 A 1300 - 1300 W 0
2 Lewis Self26587 V 1370 - 1370 W 0
3 Norman Waugh16852 A 1191 - 1191 B 0
4 Peter A Statham18630 RIP 1056 - 1056 B 1
5 Colin Young23227 A 1373 - 1373 W 0
2 Thomas Tait6188 A 1463 - 1453 W ½
3 Hugh S Flockhart3950 RIP 1425 - 1425 B 0
4 Walter J Pearson5607 A 1478 - 1453 B 0
5 Dietah Connolly Sams23570 J18 829 - 949 W 0
1 Adam Harkanyi V 950 - 950 W 0
2 Hiya Ray V 1442 - 1442 B 0
3 Catherine Savidge V 1010 - 1010 W 0
3 Bernard Cassidy8736 A 1423 - 1423 B 0
4 Daryl Burns26436 A - - 1129 W 0
5 Aditya Hegde24229 J17 478 - 940 B 1
1 Jim Robertson5812 A 1502 - 1453 W 0
2 David Burke24360 RIP 1723 - 1453 B 1
3 Walter J Pearson5607 A 1478 - 1453 W 0
4 David J Adams22819 A 1479 - 1453 B 0
5 Ian Washington10183 A 1384 - 1384 B 0
27 Andrew Fleming20886 A 1797 - 1453 B 0
35 Colin Simpson22098 A 1247 - 1247 W ½
40 James Crawford19395 A 1109 - 1109 B ½
1 Timothy J Crouch21921 V 1509 - 1453 B 0
2 Aravindan Kalaichelvam27079 A - - - B 1
3 Timothy S Allen18600 V 1533 - 1453 W ½
4 William Harkins17298 A 1488 - 1453 W 0
5 Robert S Crawford24873 A 1104 - 1104 B ½
13 William Toland6278 A 1673 - 1453 W 0
24 Paul McAloon4923 A 1315 - 1315 B 1
40 Steven Monaghan12847 A 1181 - 1181 B 1
7 Thomas Mackie23659 A 1003 - 1003 W 0
9 Stuart A Giulian8711 A - - 946 B 1
16 Peter Lavelle24903 A 1060 - 1060 W 1
22 William Reid9557 A 1101 - 1101 W 1
26 Stuart Ross26491 A - - 654 B 1
40 John McKinstry24574 A 992 - 992 B 1
1 Lawrence Freel3991 A 1335 - 1335 W 1
2 David Watson9743 A 1102 - 1102 B 1
3 Wyllie Hume22774 A 1005 - 1005 W 1
4 Andrew McMillan24448 J20 1022 - 1267 B ½
5 Liam Tang25043 J20 1012 - 1346 W 1