Chess
Scotland

Declan Shafi

PNUM: 19640

Club: Castlehill

Status: A

Gender: M

Federation: SCO

Fide ID: 2405156

Standard: 1000 ⇒ 1309 (+309)

Allegro: 1235 ⇒ 1350 (+115)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Robert Kelso9320 A 1272 - 1272 W 0
3 Ian Richmond22855 A - - 1023 B ½
4 David Watson9743 A 1244 - 1244 W 1
5 David Brodie8024 RIP 1252 - 1252 B 1
1 Kevin Martin17076 A 1203 - 1203 B 0
1 Stephen Ritchie9049 A 1223 - 1223 B 1
2 David Watson9743 A 1244 - 1244 W 0
3 Fergus Skillen17726 A 1110 - 1230 W ½
4 Robert Burns13184 A 1118 - 1118 B 1
5 Bill Hepburn22851 A 1181 - 1206 W 0
2 Iain D Hope4379 A 1397 - 1397 B 1
3 Bruce Wallace7607 A 1350 - 1350 W 0
4 David Brodie8024 RIP 1252 - 1252 B 1
5 James (Jnr) McCluskey4965 A 1335 - 1335 W 0
2 Alastair Muirhead16470 A 1055 - 1055 W 1
3 Geoffrey White14202 RIP 1198 - 1198 W 1
4 David Brodie8024 RIP 1252 - 1252 B 0
5 Robert Mcleod13733 A 1003 - 1003 W 0
1 Wood, Josef V 1430 - 1430 W 1
2 Wang, Alyssa V 1361 - 1361 B 0
3 Whatley, Stephen V 1590 - 1590 W 0
1 Stuart McKinney5147 A 1424 - 1424 W 1
2 Bernard Cassidy8736 A 1438 - 1438 B 0
3 Brian Bonnyman3233 A 1378 - 1378 W 0
4 James McDade8046 A 1419 - 1419 B 0
5 Derek W Coope15536 RIP 1500 - 1500 W 0
2 George C Anderson3046 RIP 1329 - 1329 W 0
3 David E Bond3229 RIP 1304 - 1304 B 1
4 Charles Gunn-Russell15014 A 1379 - 1414 W ½
5 Gary Clarke17407 V 1390 - 1390 B ½
5 Lawrence Sword12568 A 1132 - 1132 - 1
8 Marco Aboim20784 A - - 1146 - 1
12 Ronnie Cutting8830 A 1138 - 1163 - 1
15 Colin Young23227 A - - 1242 - ½
1 Andre Babin17078 A 1633 - 1633 W 0
2 Harvey Duke16810 A 1309 - 1309 B 0
3 James (Jnr) McCluskey4965 A 1335 - 1335 B 0
4 Robert Mcleod13733 A 1003 - 1003 W 1
5 Lisa Paton13881 A 1058 - 1058 W 1
2 James Watson23565 RIP - - 1426 B 0
3 Richard Heathwood4312 A 1426 - 1426 W 1
4 John Blake3215 A 1566 - 1566 B 1
5 Steven MacGregor16413 A 1542 - 1542 W ½
1 Corbin Beaumont21367 J20 659 - 902 W 1
2 Leston D`Costa23036 A 666 - 902 B 0
3 Andrew Bodie22627 J15 551 - 902 W 1
4 Aidan Jenkins20430 J15 662 - 902 B 1
5 Vagif Ramazanov22192 A 765 - 902 W ½
6 Leonardo Sani22274 J18 712 - 1053 W 1
2 Keith S Rose5846 A 1564 - 1564 W 0
1 Martin M Chalmers3477 RIP 1537 - 1537 B 0
2 James (Jnr) McCluskey4965 A 1335 - 1335 W 1
3 Ray Noble8657 A 1362 - 1362 B 1
4 Roy Morris5364 A 1553 - 1553 B 0
5 David Robertson16740 A 1414 - 1414 W 1
6 Graham Atkins7363 A 1471 - 1471 W 1