Chess
Scotland

Samuel Lavery

PNUM: 19312

INACTIVE PLAYER

Standard: 524 ⇒ 659 (+135)

Allegro: 304 ⇒ 304



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jack Freeland20053 J15 340 - 450 W 0
2 Iona Bryson19679 J15 414 - 534 B 0
3 Lee Messer20529 J15 403 - 523 W 0
4 Jack Gibson20985 J15 355 - 475 W ½
5 Rebekah Jack19425 J18 548 - 668 B 1
6 Karima Ameur18328 J18 381 - 501 W 1
7 Jack Orr16855 J18 585 - 705 B 1
1 Lawrie Hector19094 J16 451 - 571 W 0
2 Lee Messer20529 J15 403 - 523 B 1
3 Jamie Marron18668 J16 359 - 479 W 1
4 Daniel King21693 J14 293 - 413 B 1
5 Alexander Thompson20521 J12 412 - 532 W 1
6 Jordan McDade19112 J17 585 - 837 B 0
7 Kevin Cahill21032 J15 544 - 664 B 1
1 Hongbo Guo22194 J15 - - 858 B 0
2 Calum Brady20968 J13 341 - 461 W 1
3 Craig Gillies21174 A 262 - 382 B 1
4 Rebekah Jack19425 J18 548 - 668 W 0
5 Paddy McCarron18953 J14 576 - 696 B 1
6 Mark McCormick20401 J18 554 - 664 W 1
7 Kerr Stewart21439 A 463 - 583 B 1
1 Andrew McCourt22208 J11 - - 350 W 0
2 Joshua Smith20179 J14 284 - 404 B 1
3 David Borland18547 A 593 - 713 W 1
4 Stuart Wynne18959 J19 708 - 828 B 0
5 Blair Smith21043 J15 485 - 605 W 0
6 Kirsty McCusker22500 NEW - - 124 B 1
7 Rebekah Jack19425 J18 548 - 668 W 1