Chess
Scotland

Samuel Lavery

PNUM: 19312

INACTIVE PLAYER

Standard: Ungraded ⇒ 249

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Neelay Sant19310 J13 - - 100 W 0
2 Jacob Bohill19066 J13 - - 100 B 1
3 Matthew McLaughlin19064 J15 - - 281 B 1
4 Daniel Marron17426 J17 138 - 302 W 0
5 Jamie Marron18668 J16 - - 100 B 0
6 Bethan Short19308 J11 - - 100 W 1
7 Fergal Herron19129 J12 - - 306 B 0
1 Ross Wengel18400 J11 - - 100 W 1
2 Rowan Pathi18956 J16 - - 232 W 1
3 Daniel Marron17426 J17 138 - 302 B 0
4 Zak Roy17011 J20 242 - 362 B 0
5 Peter Edwards19423 J15 - - 193 W 0
6 Jamie Marron18668 J16 - - 100 B 0
7 Paul Mulder19021 J14 - - 390 B 1
1 Andrew Campbell18948 J13 - - 100 W 0
2 Nikki Cleland18949 J13 - - 230 B 0
3 Fraser Keith19098 J12 - - 100 W 1
4 James Craig19110 J11 - - 100 B 1
5 Jake Kirkpatrick19691 J13 - - 119 W 1
6 John Gregory17474 J17 103 - 223 B 0
7 Jonathan Carey17275 J13 214 - 334 W 0
4 Brogan Pathi18955 J17 - - 458 W 0
13 Ryan Wills20015 J13 - - - B 1
23 Matthew MacIntosh19410 J11 - - 100 W 1
26 Helen Lu19051 J15 - - 197 B 1
36 Callum Ewan18567 J12 - - 100 W 1
1 Scott Fraser19313 J13 - - 100 B ½
2 Andrew Gibson20083 J11 - - 203 W 1
3 Jake Kirkpatrick19691 J13 - - 119 B ½
4 Adam Locke19383 J12 - - 244 W 1
5 Matthew McLaughlin19064 J15 - - 281 W 0
6 Karima Ameur18328 J18 - - 100 B 1
7 Daniel Marron17426 J17 138 - 302 W 1
1 Paul Mulder19021 J14 - - 390 W 0
2 Josh Leslie18535 J10 251 - 371 B 1
3 Adam Bunton17912 J14 300 - 420 W 0
4 Ciaran Jenkins17738 J17 331 - 451 B 1
5 Zak Roy17011 J20 242 - 362 B 1
6 Daniel Marron17426 J17 138 - 302 W 0