Chess
Scotland

Aaron Lewis

PNUM: 16860

INACTIVE PLAYER

Standard: 903 ⇒ 1093 (+190)

Allegro: 866 ⇒ 957 (+91)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Stuart Lampard15793 A 1317 - 1303 B 0
3 Marc Woods14883 J20 1001 - 1101 W 0
4 Kiron Roy17868 A 924 - 1044 B 1
5 Bruce Wallace7607 A 1395 - 1303 W 0
1 David Watson9743 A 1198 - 1198 W 0
3 Shona Jordan14644 A 778 - 823 B 0
4 Sam Turner Blyth15472 J17 873 - 993 W ½
5 Sam D Gregory17162 A 816 - 1176 W ½
1 Mark J Smith14266 A 1215 - 1215 W 1
3 Peter Devenny16763 A 1161 - 1271 B 1
4 Edward Gillespie4081 A 1225 - 1225 W ½
5 Brian Bonnyman3233 A 1309 - 1303 B 0
1 Mark J Smith14266 A 1215 - 1215 B 0
2 Nicola Emery14541 A 332 - 503 W 1
3 Chris King15050 A 1135 - 1135 B 0
4 Gilbert Alomenu13560 A 1244 - 1244 W 0
5 Iain MacDonald13367 A 970 - 970 W 1
1 Markus Rose V 1032 - 1032 W ½
2 Kristian Prosser V 956 - 956 B 1
3 Sam Prichart V 1325 - 1303 B 1
2 Cameron McLauchlan18045 J16 790 - 910 W ½
3 Arthur MacDivitt4759 A 970 - 970 W 1
2 David King4596 A 1260 - 1260 W 0
3 Captiva Mills17036 J17 482 - 602 B 1
4 George Harkins4263 RIP 1283 - 1283 W 0
5 David Flaherty20812 A - - 1022 B ½
12 Duncan Lyall12137 A 1313 - 1303 B ½
16 Angus G Ruthven5883 A 1281 - 1281 W ½
17 Peter Horne9311 A 1320 - 1303 B 0
1 David McDonald12932 RIP 1389 - 1303 B 0
2 Cameron McLauchlan18045 J16 790 - 910 W 1
3 Aletia McCulloch17403 A 718 - 818 W 1
4 Caitlin McCulloch17404 A 1058 - 1103 B 0
5 Joe Jordan16794 A 1071 - 1071 W ½
6 Darren Rank5711 A 899 - 899 B 1
1 Derek Lafferty19006 A 1210 - 1210 - 1
12 Lawrence Latta4648 RIP 944 - 944 - 1
13 Jacqui Thomas16089 A 1293 - 1293 W 0
15 David Hughes4408 A 1035 - 1035 B 1
21 Jim Prentice6872 A 1070 - 1070 B 1