Chess
Scotland

Henry Lynn

PNUM: 15301

INACTIVE PLAYER

Standard: 1078 ⇒ 1017 (-61)

Allegro: 1103 ⇒ 1066 (-37)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Graham M Clarke3526 A 1114 - 1114 W 0
3 Brian Culverhouse16051 A 1408 - 1408 B ½
4 David J Gilbert16058 A 1344 - 1344 B 0
5 Andrew Rutherford14497 A 705 - 825 W 1
1 George W G Livie4706 RIP 1727 - 1478 B 0
2 Ewan MacLagan8566 A 1483 - 1478 W 0
3 John Jackson16078 A - - 1329 B 0
4 David Jackson16079 A - - - W 1
5 John Topping6286 A 1205 - 1205 B 0
2 Arash Shahriari5946 A 1324 - 1324 - 0
3 Alan J Willocks13061 RIP 861 - 861 - 1
4 Shaughan B Harward4294 A 1322 - 1322 - 0
5 Vincenzo Tedeschi6215 RIP 1066 - 1066 - ½
1 James McCafferty8695 A 1718 - 1478 W 0
2 Stewart McKay5118 A 1486 - 1478 B 0
3 Alex Ian Nisbet12689 A 1210 - 1478 B ½
4 Andrew Howie14450 A 1292 - 1292 W 0
5 Natalie Donohue14443 J20 1016 - 1126 W 0
1 David Cubitt3648 A 1340 - 1340 - 0
3 Donald Scott7901 A 1292 - 1292 - 0
4 Jacqui Thomas16089 A - - 970 - ½
5 Bernard Cassidy8736 A 1376 - 1376 - ½
4 Keith Emery9859 A 1472 - 1472 - 0
6 Robert C Sim7557 A 1290 - 1290 - ½
2 Kevin Edie14449 A - - - W 1
3 Mahathir Mohamad Chan16191 A - - 1257 B 0
4 Lynsey Shovlin11144 A 870 - 970 W ½
5 Fergus J G Thomson11421 A 1242 - 1242 B 0
2 David Stewart6117 A 1702 - 1478 - 0
3 Edward Gillespie4081 A 1286 - 1286 - 0
4 Geoffrey White14202 RIP 1378 - 1378 - 1
5 Shaughan B Harward4294 A 1322 - 1322 - 0
1 Donald Scott7901 A 1292 - 1292 - 0
3 Lynsey Shovlin11144 A 870 - 970 - 0
4 Terry Doherty15068 A 1174 - 1174 - 0
5 Calum Fraser McDonald16124 J14 - - 770 - 0
2 Piero Gosetti4134 A 1338 - 1338 W 0
3 Angus MacLeod15302 J13 330 - 678 W 1
4 Jim Johnston13460 A 1300 - 1300 W 1
5 Gordon Waterson12451 A 642 - 678 W 1
7 Tom Brisbane3280 A 1554 - 1478 W 0
11 John Dykes3826 A 1537 - 1478 B 0
12 Peter Sidebotham15303 A 976 - 1001 B 0
14 Kieran Sanaghan16175 J18 - - - W 1
18 Jim Johnston13460 A 1300 - 1300 W 0
19 John Dykes3826 A 1537 - 1478 W 0
23 Stewart McKay5118 A 1486 - 1478 B 0
24 Frankie Murray5433 A 1530 - 1478 W 1
25 Jim Johnston13460 A 1300 - 1300 W 0
26 Archie Mills11186 A 1461 - 1461 W 0
27 Frankie Murray5433 A 1530 - 1478 B 0
28 Frankie Murray5433 A 1530 - 1478 W 0
29 Duncan McDonald15466 A 1458 - 1458 B 0
2 John S R Smith16245 A - - 1478 - 0
3 George Thomson11949 A 1288 - 1288 - ½
4 Robert Gourlay7499 A 1502 - 1478 - 0
5 Iain (Snr) Downie14299 A 1044 - 1044 - 1
42 Gareth Howell14468 A 1476 - 1476 - 0
3 John M Arnold3075 A 1375 - 1375 B 0
11 David A Potts5670 A 1554 - 1478 - 0
1 George Thomson11949 A 1288 - 1288 B 0
8 Connor Woods12996 A 918 - 1344 B ½
10 Thomas Dunsmuir3816 A - - 1280 B 0
12 Alex Ian Nisbet12689 A 1210 - 1478 B 0
25 Chris Dinwoodie14182 A 1131 - 1131 B 0
28 Natalie Donohue14443 J20 1016 - 1126 B 0