Chess
Scotland

Donohue, Tom

PNUM: 14200

Club: Hamilton

Status: A

Gender: M

Federation: SCO

Fide ID: 2401959


Standard:
Grade: 1911 1965
Rank: 76 63   ↑13
Allegro:
Grade: 1757 1788
Rank: 118 103   ↑15

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Clark, Stephen L 3522 A 1441 1441 1511 B 1
2 Yates, Robin D 6559 RIP 1502 1502 1511 W 1
3 Tsang, Sai Kong 8938 A 1826 1826 1826 B 1
4 Doyle, James 3788 A 1978 1978 1978 B ½
5 MacArainn, Gordon 4747 A 2053 2053 2053 W 0
2 Tate, Alan W 6191 A 2026 2026 2026 W ½
3 Beaton, Ken S 3157 A 2131 2131 2131 B ½
4 Spencer, Edwin A 6072 A 2128 2128 2128 W 1
5 Neave, George 5463 A 2082 2082 2082 B 0
2 MacGregor, Ian R 13529 J13 1576 1576 1686 B 1
3 Orr, Mark J L 5555 A 2310 2310 2310 W 0
4 Grant, David 13856 J18 1778 1778 1818 B ½
5 Grant, Alan G 4162 A 2155 2155 2155 W 0
2 MacGregor, Ian R 13529 J13 1576 1576 1686 - 1
3 Kafka, Graeme 4517 A 2079 2079 2079 - ½
4 Coffey, Patrick 3547 A 2223 2223 2223 - 0
5 Minnican, Alan W 5288 A 2124 2124 2124 - ½
1 Hughes, Rhian 14438 J11 1373 1373 1511 B 0
2 MacDonald, Paul H 11408 A 1750 1750 1750 W ½
3 Coleman, Robbie 14666 J16 1764 1764 1829 B ½
4 Dempsey, John 6685 A 1705 1705 1705 B 1
5 Collins, Sam 3560 A 1883 1883 1883 W 1
1 Thomson, Peter 10793 A 1463 1463 1511 W 1
2 Conn, Mark 8588 A 1419 1419 1511 B ½
3 Watson, John 6401 A 1572 1572 1572 W 1
4 Walker, Duncan 6336 A 1816 1816 1816 W 1
5 Ainsworth, Mark 16542 NEW 1995 1995 2020 B 0
2 Sykes, Chris 12843 A 1849 1849 1849 B 1
3 Spencer, Edwin A 6072 A 2128 2128 2128 W 1
4 Pritchett, Craig W 5684 A 2264 2264 2264 B 0
5 Findlay, David J 3919 A 2164 2164 2164 W 0
2 Flockhart, Hugh S 3950 A 1690 1690 1690 W 1
3 Will, Douglas 6473 A 1908 1908 1908 B 1
4 Burnett, Andrew B 3349 A 2206 2206 2206 W 0
5 Roth, Michael J 9972 A 1726 1726 1726 B 1
2 Coffey, Patrick 3547 A 2223 2223 2223 W 0
7 Farrell, Neil R 3881 A 2090 2090 2090 B 0
9 Pridding, Andrew M 17783 A 2008 2008 2008 - 1
16 Prince, Alan R 10488 A 1834 1834 1834 - 1
19 Lothian, Robert 4722 A 2177 2177 2177 W 1
22 Robertson, Ian C 5811 A 2162 2162 2162 B 0
2 Wiltshire, Richard 6517 A 1952 1952 1952 W 0
3 Grassie, Duncan A 8918 A 1996 1996 1996 B 1
4 Penrose, Oliver 5616 A 2079 2079 2079 W 1
5 Roberts, Paul E 5797 A 2260 2260 2260 B 0
14 Kawmi, Albert 16102 A 1725 1725 1725 - 0
2 Maxwell, Alistair 4903 A 2032 2032 2032 W 1
4 Miroshnychenko, Dmitri 16167 A 1947 1947 1947 B ½
5 Redpath, Joe 8350 J20 2185 2185 2205 B 0
19 Mayo, Kevin 7089 A 1737 1737 1737 W ½
21 Kirk, Larry G 4607 A 2083 2083 2083 W 0
23 Nolan, Graeme A 7691 A 2171 2171 2171 - 0
26 Hilton, Steve H 4357 A 1762 1762 1762 W ½
43 Brady, Stuart 3264 A 1863 1863 1863 W 1
8 MacAree, John 4930 A 1579 1579 1579 B 1
10 Brown, Tom W B 3320 A 1701 1701 1701 B 1
30 Hanley, Michael 4248 A 1570 1570 1570 B 1
36 Donohue, Natalie 14443 J15 1180 1180 1511 B 1
1 - V Ung - - - ½
2 Prince, Alan R 10488 A 1834 1834 1834 B ½
3 Saxton, Gavin 8807 A 1834 1834 1834 W 0
4 O`Donnell, Matthew 14553 J13 1407 1407 1731 B 1
5 Carballo, Manuel Perez 14479 A 2095 2095 2095 W 0
2 Foster, James C 16718 V 1720 1720 1720 B 1
3 Haslinger, Stewart 12468 V 2426 2426 2311 W 0
4 Grant, Alan G 4162 A 2155 2155 2155 B 0
5 Marks, Ian A 4866 A 1845 1845 1845 W 1