Chess
Scotland

Andrew B Burnett FM

PNUM: 3349

Club: Wandering Dragons & Kirkcaldy

Status: A

Gender: M

Federation: SCO

Fide ID: 2400855

Standard:
Grade: 2206 2189
Rank: 20 23   ↓3
Allegro:
Grade: 2206 2187
Rank: 16 21   ↓5

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Alan W Tate FM 6191 A 2026 2026 2026 B 0
2 Ian M Jamieson 4476 A 1925 1925 1925 W 1
3 Douglas M Bryson IM 3332 A 2365 2365 2365 B ½
4 Graeme Kafka 4517 A 2079 2079 2079 W ½
5 Daniel McGowan 8531 A 2051 2051 2086 B ½
6 Christopher MacDonald 10190 A 2053 2053 2118 W 1
7 Jonathan I M Grant 4168 A 2263 2263 2263 B 0
8 Jacob Aagaard GM 16689 A 2460 2460 2460 B 0
9 Steven Tweedie 9123 A 2172 2172 2212 W ½
1 Graham Mooney 7382 A 1844 1844 1844 W 1
2 Duncan A F Campbell 3411 A 1871 1871 1871 B 1
3 Walter Burnett 3352 A 2001 2001 2001 W ½
4 Tom Donohue 14200 A 1911 1911 1911 B 1
5 Manuel Perez Carballo 14479 A 2095 2095 2095 W 1
3 Neil R Farrell 3881 A 2090 2090 2090 W 1
6 Neil M Berry FM 3187 A 2247 2247 2247 B 0
1 Grant Bucher 18606 A 1740 1740 1806 W 1
2 Colin A McNab GM 5190 A 2440 2440 2440 B 0
3 Hamilton McMillan 18601 RIP Ung - - W 1
4 Ivan Stokes 13436 A 1931 1931 1996 B 1
5 Stephen R Mannion IM 4858 A 2352 2352 2352 W 0
9 Neil R Farrell 3881 A 2090 2090 2090 - 1
12 Andrew J Muir IM 5400 A 2291 2291 2291 - 0
9 Jonathan I M Grant 4168 A 2263 2263 2263 W ½