Chess
Scotland

Ricky Telford

PNUM: 13904

INACTIVE PLAYER

Standard: 1629 ⇒ 1611 (-18)

Allegro: 1629 ⇒ 1629



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Hamish Olson FM15934 A 1518 - 1583 W ½
7 David Bridges15848 A 1256 - 1256 W 1
10 Bruce T Harrold4277 A 1817 - 1817 B 0
12 Anthony C Rose13631 RIP 1524 - 1524 W 0
14 John Clifford3534 A 1623 - 1623 W 0
28 Hugh D Holmes4371 A 1779 - 1779 W 0
1 Nicola Emery14541 A 508 - 1229 W 1
5 Eric Davidson3681 A 1721 - 1721 - 1
2 Alex J Stewart6113 A 1380 - 1380 B 1
3 Carl Milton18805 A 676 - 1297 W 1
4 Eric Davidson3681 A 1721 - 1721 W 1
5 Ovo Adagha22991 A - - 1810 B 0
6 Jeremy J Mitchell9047 A 1690 - 1690 W 0
7 Norman Grant4171 A 1213 - 1229 B 1