Chess
Scotland

Michael Emery

PNUM: 13017

INACTIVE PLAYER

Standard: 1122 ⇒ 1214 (+92)

Allegro: 1045 ⇒ 1048 (+3)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Cubitt3648 A 1420 - 1420 W 0
2 Paul Reville16086 A 1216 - 1216 B 1
3 Geoffrey White14202 RIP 1317 - 1317 W 1
4 Bruce Wallace7607 A 1288 - 1288 B 0
5 Ali Roy WFM14894 A 1030 - 1150 - 0
6 Iain D Hope4379 A 1294 - 1294 W 0
7 Andrew McClement16227 A 894 - 1269 B 1
2 Daniel R Thomas15990 A 593 - 722 B 1
3 Iain D Hope4379 A 1294 - 1294 W 0
4 Angus Taylor15201 A 1000 - 1120 B ½
5 Lawrence Latta4648 RIP 1056 - 1056 W 1
2 Robert Mcleod13733 A 1009 - 1009 W 1
3 Norman Waugh16852 A 1307 - 1332 B 1
4 Gordon Duthie3819 A 1273 - 1273 W 1
5 Alisdair McLeod14278 A 1326 - 1366 B 0
1 Bryan Rettie15471 J18 740 - 860 B 1
2 Stuart MacQueen14570 A 1198 - 1318 W ½
3 Kevin Martin17076 A 1010 - 1075 B 0
4 Graeme Blair15880 A 794 - 879 W 0
5 William MacDonald15002 A 835 - 835 B 1
1 Kevin Martin17076 A 1010 - 1075 - 1
28 Jamie Hookham15325 A 1211 - 1321 - 0
44 Ewan Taylor16787 J17 986 - 1096 - 1
48 Daniel Ronan17395 J18 - - 737 - 1
1 David Cormack17477 A - - 1348 B 0
5 Ben Gammack15081 J13 164 - 722 B 1
7 David R Smith12129 A 1028 - 1028 B 1
10 Robert Kerr16783 A 1369 - 1394 W 1
13 Adam Dyk16777 J15 1236 - 1356 W 0
16 Robin D Taylor6210 A 1540 - 1522 B 1
24 Alex Morrison10388 A 1292 - 1327 W 1
25 Jamie McGee17480 A - - 794 W 1
29 David R Smith12129 A 1028 - 1028 B 1
32 Scott Marshall9247 A 1270 - 1270 B 0
33 Iain Hodgson14737 A 1041 - 1086 B 0
1 Blair G Hawthorne13515 A 1580 - 1522 - 0
29 John Ewen3863 A 1470 - 1470 B 0
32 Neil Irving12666 A 1658 - 1522 B 0
37 Julius Schwartz17850 A - - 1522 W 0
1 Steve Sawaryn14346 RIP 1506 - 1506 - 0