Chess
Scotland

Peter Thomson

PNUM: 10793

Club: Stepps

Status: A

Gender: M

Fide ID: 2414805

Standard: 1367 ⇒ 1388 (+21)

Allegro: 1367 ⇒ 1367



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Chris Perkin11330 A 1481 - 1481 W 0
2 Derek W Coope15536 RIP 1501 - 1501 W 0
4 Richard Heathwood4312 A 1418 - 1418 B 0
5 Matthew R Thomas15984 A 1373 - 1438 B 0
1 Frankie Murray5433 A 1635 - 1635 B 0
1 Allan J Birnie3199 RIP 1699 - 1699 W 0
2 David A Potts5670 A 1477 - 1477 B ½
3 Jim Robertson5812 A 1409 - 1409 W 1
4 David Deary13282 A 1530 - 1530 B 0
5 Richard Heathwood4312 A 1418 - 1418 B 1
22 William Toland6278 A 1823 - 1767 W 0
4 George Thomson11949 A 1548 - 1548 - ½
7 Andrew Myall21103 A 1689 - 1689 W 0
16 James Mearns5237 A 1496 - 1496 W 1
21 Andrius Rimdeika22943 A - - - B ½
27 Richard A Weames6424 A 1358 - 1358 W ½
30 Craig Miller9045 A 1546 - 1546 B 0
33 Norman Y Lindsay16182 A 1713 - 1713 W 0
1 David Johnstone15588 A 1611 - 1611 B 0
2 Kirsty McCusker22500 NEW 101 - 967 W 1
3 George Thomson11949 A 1548 - 1548 W ½
4 Alasdair Macgregor19007 A 980 - 980 B 1
5 Phil Thomas15971 A 1811 - 1767 W 1
4 John Dolan21187 A 1153 - 1153 - 0
7 Alan McConnell10164 A 1089 - 1089 - 1
11 George Thomson11949 A 1548 - 1548 - ½
22 George Loudon4723 A 1279 - 1279 - 1
30 Ian G Brownlee3323 A 1661 - 1661 - 0
31 John Tonkin22810 A - - 1313 - 1
39 Jim H Frame3977 A 1247 - 1247 - ½