Chess
Scotland

Rhona Dickson

PNUM: 10024

Club: Paisley

Status: A

Gender: F

Standard: 1014 ⇒ 1083 (+69)

Allegro: 1014 ⇒ 1014



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
35 Peter Thomson10793 A 1404 - 1404 W 0
5 David Finnigan3927 A 1130 - 1130 W 0
15 Lawrence Latta4648 RIP 1123 - 1123 B 1
25 William McIntosh15465 A 1141 - 1226 B 0
31 Morven Petrie15512 A 101 - 614 W 1
42 Stephen McKinney16290 J19 580 - 935 B ½
46 Stuart MacQueen14570 A 862 - 1195 B 0
56 Aleem Azam10331 A 960 - 960 - 1
65 David Nisbet14651 J19 909 - 1029 W ½
80 William Walker6764 A 957 - 957 B 1
91 Daniel Sloan16197 J18 - - 614 - 1
95 Gerald Masterson7699 A 944 - 944 W 0
98 Andrew Howie14450 A 1287 - 1287 W 1
1 Joseph E Weir11079 A 1440 - 1414 W 0
2 Che Campbell10209 A 1355 - 1355 W 1
3 Jim S Beattie3160 A 1478 - 1414 B ½
5 Eddie Coleman11181 A 1526 - 1414 W ½