Chess
Scotland
Glasgow Polytechnic Championship - Open 2025-26
04/06/2026
Cross Table
| Sd | Name | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Swan, Iain 6171 | 2127 | — | 1 | · | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 6 |
| 2 | McKay, Jonathan 24546 | 1971 | 0 | — | 1 | 1 | 1 | ½ | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 5½ |
| 3 | McClymont, Duncan 25818 | 1687 | · | 0 | — | · | · | · | ½ | · | · | 0 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | 4½ |
| 4 | Gibb, Robert A 27416 | 1590 | · | 0 | · | — | · | ½ | 1 | ½ | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 5 |
| 5 | Moakler, Joseph 32267 | 1569 | · | 0 | · | · | — | · | 1 | 0 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 3 |
| 6 | Clark, Eve 31473 | 1566 | 0 | ½ | · | ½ | · | — | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| 7 | Anderson, Dani 18264 | 1487 | · | · | ½ | 0 | 0 | · | — | · | 1 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 4½ |
| 8 | Breslin, Daniel 3277 | 1443 | 0 | · | · | ½ | 1 | · | · | — | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 4½ |
| 9 | Innes, Robert 9149 | 1376 | · | 0 | · | · | · | · | 0 | · | — | · | 0 | · | · | · | · | · | ½ | · | 1 | · | · | · | 1 | 0 | · | · | 2½ |
| 10 | Hudson, Alistair F 32412 | 1310 | · | · | 1 | 0 | · | 0 | · | · | · | — | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 3 |
| 11 | Gillespie, James 29658 | 1298 | 0 | · | 0 | · | · | · | · | · | 1 | · | — | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 4 |
| 12 | Gaffney, Dairena 4010 | 1244 | 0 | · | · | · | · | · | · | · | · | 0 | 0 | — | · | 0 | · | · | · | 1 | · | · | · | 1 | · | · | · | 1 | 3 |
| 13 | Menzies, Richard 23585 | 1226 | · | · | 0 | 0 | · | 0 | · | · | · | 1 | · | · | — | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 0 | 3 |
| 14 | Heron, Andy 26866 | 1150 | · | · | · | · | · | 0 | · | · | · | · | · | 1 | · | — | 0 | · | · | · | · | · | · | 1 | · | · | · | 1 | 3 |
| 15 | Gillatt, Daniel 31352 | 1120 | 0 | · | · | · | 0 | · | · | 0 | · | · | · | · | · | 1 | — | · | · | 1 | · | · | · | 1 | · | · | · | · | 3 |
| 16 | O`Neill, Jim 28523 | 1106 | · | · | · | · | · | · | 0 | 0 | · | · | 0 | · | · | · | · | — | 1 | · | · | · | · | · | 1 | · | · | · | 2 |
| 17 | Fitzpatrick, Brian 16916 | 1098 | · | 0 | · | · | · | · | · | · | ½ | · | · | · | · | · | · | 0 | — | 0 | 1 | · | · | 0 | · | ½ | · | · | 2 |
| 18 | Dickinson, Ron 31060 | 1077 | · | · | · | · | · | · | 0 | · | · | · | · | 0 | · | · | 0 | · | 1 | — | · | · | · | · | 1 | 0 | · | 0 | 2 |
| 19 | Prentice, Jim 6872 | 1075 | · | · | 0 | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | 0 | · | — | · | · | · | 1 | · | · | 0 | 1 |
| 20 | Blackwell, Scott 22843 | 1028 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | · | 0 |
| 21 | Murray, Brian 7686 | 998 | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | · | · | · | · | 0 |
| 22 | Marshall, Alex 27091 | 903 | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | · | 1 | · | · | · | · | — | 0 | · | · | · | 1 |
| 23 | Simpson, William 31968 | Ung | · | · | · | · | · | · | · | · | 0 | · | · | · | 0 | · | · | 0 | · | 0 | 0 | · | · | 1 | — | · | · | · | 1 |
| 24 | Calvo, Gabriele 33279 | Ung | · | · | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | ½ | 1 | · | · | · | · | · | — | · | · | 2½ |
| 25 | Fury, Chris 9408 | Ung | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | · | 0 |
| 26 | Hamilton, Brian 31424 | Ung | · | · | · | · | · | · | 0 | · | · | · | 0 | 0 | 1 | 0 | · | · | · | 1 | 1 | · | · | · | · | · | · | — | 3 |
How to read this table
Columns are opponents listed by seed number.
Each cell shows the score the row player achieved against that opponent:
1 = win,
½ = draw,
0 = loss.
Hover over a cell to see the round and result notation.
A dot (·) means that game has not yet been played.
Where players meet more than once, each result is shown on a separate line.