Chess
Scotland
Glasgow Polytechnic Championship - Open 2025-26
04/06/2026
Round Summary
| Sd | Name | Clb | Sta | Grd | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Pld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan, Iain FM 6171 | PY | A | 2127 | 15W 1 | 12B 1 | 11W 1 | 8B 1 | 2W 1 | 6B 1 | BYE ½ | 6.5 | 6 |
| 2 | McKay, Jonathan 24546 | GM, SC | A | 1971 | 17B 1 | 9W 1 | 4B 1 | 6W ½ | 1B 0 | 3B 1 | 5W 1 | 5.5 | 7 |
| 3 | McClymont, Duncan 25818 | PY | A | 1687 | 19W 1 | 10B 0 | 13W 1 | 11B 1 | 24B 1 | 2W 0 | 7B ½ | 4.5 | 7 |
| 4 | Gibb, Robert A 27416 | PY | A | 1590 | 21W 1 | 7B 1 | 2W 0 | 10B 1 | 6B ½ | 8W ½ | 13B 1 | 5 | 7 |
| 5 | Moakler, Joseph 32267 | PY | A | 1569 | 20B 1 | BYE ½ | BYE ½ | 7B 1 | 8W 0 | 15W 1 | 2B 0 | 4 | 5 |
| 6 | Clark, Eve 31473 | PY | J20 | 1566 | 13W 1 | 14B 1 | 10W 1 | 2B ½ | 4W ½ | 1W 0 | BYE ½ | 4.5 | 6 |
| 7 | Anderson, Dani 18264 | PY | A | 1487 | 16B 1 | 4W 0 | 9B 1 | 5W 0 | 26B 1 | 18B 1 | 3W ½ | 4.5 | 7 |
| 8 | Breslin, Daniel 3277 | PY | A | 1443 | BYE ½ | 15B 1 | 19W 1 | 1W 0 | 5B 1 | 4B ½ | 16W 1 | 5 | 6 |
| 9 | Innes, Robert 9149 | PY | A | 1376 | 23W 1 | 2B 0 | 7W 0 | 24W 0 | 19B 1 | 11B 0 | 17W ½ | 2.5 | 7 |
| 10 | Hudson, Alistair F 32412 | PY | NEW | 1310 | 25B 1 | 3W 1 | 6B 0 | 4W 0 | 13B 0 | 12W 1 | BYE ½ | 3.5 | 6 |
| 11 | Gillespie, James 29658 | PY | A | 1298 | 26W 1 | 16B 1 | 1B 0 | 3W 0 | 12B 1 | 9W 1 | BYE ½ | 4.5 | 6 |
| 12 | Gaffney, Dairena 4010 | PY | A | 1244 | 18B 1 | 1W 0 | 26B 1 | 14W 0 | 11W 0 | 10B 0 | 22W 1 | 3 | 7 |
| 13 | Menzies, Richard 23585 | PY | A | 1226 | 6B 0 | 22W 1 | 3B 0 | 26W 0 | 10W 1 | 23B 1 | 4W 0 | 3 | 7 |
| 14 | Heron, Andy 26866 | PY | A | 1150 | 22B 1 | 6W 0 | BYE ½ | 12B 1 | 15B 0 | 26W 1 | 3.5 | 5 | |
| 15 | Gillatt, Daniel 31352 | CC, PY | J17 | 1120 | 1B 0 | 8W 0 | 22B 1 | 18W 1 | 14W 1 | 5B 0 | BYE ½ | 3.5 | 6 |
| 16 | O`Neill, Jim 28523 | PY | A | 1106 | 7W 0 | 11W 0 | 23B 1 | BYE 1 | 17B 1 | BYE ½ | 8B 0 | 3.5 | 5 |
| 17 | Fitzpatrick, Brian 16916 | PY | A | 1098 | 2W 0 | 24B ½ | 18B 0 | 19B 1 | 16W 0 | 22W 0 | 9B ½ | 2 | 7 |
| 18 | Dickinson, Ron 31060 | PY | A | 1077 | 12W 0 | 26B 0 | 17W 1 | 15B 0 | 23B 1 | 7W 0 | 24W 0 | 2 | 7 |
| 19 | Prentice, Jim 6872 | PY | A | 1075 | 3B 0 | 23W 1 | 8B 0 | 17W 0 | 9W 0 | BYE 1 | 26B 0 | 2 | 6 |
| 20 | Blackwell, Scott 22843 | PY | A | 1028 | 5W 0 | 0 | 1 | ||||||
| 21 | Murray, Brian 7686 | PY | A | 998 | 4B 0 | 0 | 1 | ||||||
| 22 | Marshall, Alex 27091 | PY | A | 903 | 14W 0 | 13B 0 | 15W 0 | 23W 0 | BYE 1 | 17B 1 | 12B 0 | 2 | 6 |
| 23 | Simpson, William 31968 | PY | NEW | Ung | 9B 0 | 19B 0 | 16W 0 | 22B 1 | 18W 0 | 13W 0 | BYE 1 | 2 | 6 |
| 24 | Calvo, Gabriele 33279 | PY | NEW | Ung | BYE ½ | 17W ½ | BYE ½ | 9B 1 | 3W 0 | BYE ½ | 18B 1 | 4 | 4 |
| 25 | Fury, Chris 9408 | PY | NEW | Ung | 10W 0 | 0 | 1 | ||||||
| 26 | Hamilton, Brian 31424 | PY | NEW | Ung | 11B 0 | 18W 1 | 12W 0 | 13B 1 | 7W 0 | 14B 0 | 19W 1 | 3 | 7 |
Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Rn: The result recorded for the player in the given round n. The subscript shows the seed played and the colour versus that seed (e.g. 3B means the player played with the black pieces versus the 3rd seed). A blue BYE or DEF indicates the result was achieved with a Bye or Default.
Pts: The total points a player achieved (includes Byes and Defaults).
Pld: The number of games played by a player.