Chess
Scotland

Glasgow Polytechnic Championship - Open 2025-26

04/06/2026

Round Summary - Grading Results - Games - Cross Table

Grading Results

Grading Performance
Sd Name Clb Sta Grd Pts Opp Pld PldG Scr ScrG Exp TPR
1 Swan, Iain FM 6171 PY A 2127 6.5 1440 6 6 6.0 6.0 5.508 ≥1840
2 McKay, Jonathan 24546 GM, SC A 1971 5.5 1573 7 7 5.5 5.5 6.419 1801
4 Gibb, Robert A 27416 PY A 1590 5 1429 7 7 5.0 5.0 4.991 1592
8 Breslin, Daniel 3277 PY A 1443 5 1431 6 6 4.5 4.5 3.102 1624
7 Anderson, Dani 18264 PY A 1487 4.5 1401 7 6 4.5 3.5 3.708 1461
3 McClymont, Duncan 25818 PY A 1687 4.5 1395 7 6 4.5 3.5 5.070 1455
6 Clark, Eve 31473 PY J20 1566 4.5 1562 6 6 4.0 4.0 3.030 1685
11 Gillespie, James 29658 PY A 1298 4.5 1508 6 5 4.0 3.0 1.165 1580
5 Moakler, Joseph 32267 PY A 1569 4 1410 5 5 3.0 3.0 3.550 1482
24 Calvo, Gabriele 33279 PY NEW Ung 4 1310 4 4 2.5 2.5 - 1401
10 Hudson, Alistair F 32412 PY NEW 1310 3.5 1463 6 5 3.0 2.0 1.490 1391
15 Gillatt, Daniel 31352 CC, PY J17 1120 3.5 1378 6 6 3.0 3.0 1.104 1378
14 Heron, Andy 26866 PY A 1150 3.5 1208 5 4 3.0 2.0 1.672 1208
16 O`Neill, Jim 28523 PY A 1106 3.5 1332 5 4 2.0 1.0 0.864 1139
13 Menzies, Richard 23585 PY A 1226 3 1411 7 5 3.0 2.0 1.300 1339
12 Gaffney, Dairena 4010 PY A 1244 3 1311 7 6 3.0 2.0 2.442 1188
26 Hamilton, Brian 31424 PY NEW Ung 3 1222 7 7 3.0 3.0 - 1171
9 Innes, Robert 9149 PY A 1376 2.5 1386 7 5 2.5 1.5 2.430 1235
17 Fitzpatrick, Brian 16916 PY A 1098 2 1251 7 6 2.0 1.5 1.782 1058
18 Dickinson, Ron 31060 PY A 1077 2 1237 7 4 2.0 1.0 1.156 1044
19 Prentice, Jim 6872 PY A 1075 2 1401 6 4 1.0 0.0 0.508 ≤1001
22 Marshall, Alex 27091 PY A 903 2 1168 6 5 1.0 1.0 0.890 926
23 Simpson, William 31968 PY NEW Ung 2 1127 6 6 1.0 1.0 - 848
21 Murray, Brian 7686 PY A 998 0 1590 1 1 0.0 0.0 0.082 ≤1190
20 Blackwell, Scott 22843 PY A 1028 0 1569 1 1 0.0 0.0 0.082 ≤1169
25 Fury, Chris 9408 PY NEW Ung 0 1310 1 1 0.0 0.0 - ≤910
View raw data file

Column Descriptions
Sd: The starting seed of a player, based on their grade.
Name: This column shows a player's name, title, and Pnum.
Clb: The club or clubs the player belongs to.
Sta: The status of the player.
Grd: The player's tournament grade.
Pts: The total points a player achieved (includes Byes and Defaults).
Opp: The average of a player's opponents' grades.
Pld: The number of games played by a player.
PldG: The number of games played by a player against graded opponents.
Scr: The points a player has actually scored (excludes Byes and Defaults).
ScrG: The points a player has actually scored against graded opponents (excludes Byes and Defaults).
Exp: The points the player would be expected to score based on their and their opponents' grades.
TPR: True Performance Rating indicates how well a player played in the event.