Chess
Scotland

David Watson

PNUM: 9743

Club: Corstorphine

Status: A

Gender: M

Federation: SCO

Fide ID: 2406080

Standard:
Grade: 1169 1198
Rank: 388 413   ↓25
Allegro:
Grade: 1169 1019
Rank: 376 420   ↓44

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Iain D Hope 4379 A 1304 1304 1304 W 0
3 Craig Petrie 14653 A 1225 1225 1325 B 1
4 George Thomson 11949 A 1397 1397 1397 B 1
5 Bernard Cassidy 8736 A 1323 1323 1323 B 0
6 Ali Roy WFM 14894 A 1403 1403 1523 W 0
7 Lisa Paton 13881 A 1085 1085 1085 W 0
1 Miguel Espinosa Cancino 20184 A Ung - 898 - 0
2 Morven Petrie 15512 A 623 623 769 - 1
3 Charlie Jeffrey 9317 A Ung - 1056 - ½
4 Brian Stokes 14015 A 1132 1132 1132 - 0
5 Jeffrey M Robinson 17971 A 1022 1022 1022 - 1
1 Nicholas Blake 16725 RIP 797 797 907 B 1
2 Matthew R Thomas 15984 A 680 680 965 W 1
3 Alex C Scott 5914 A 1360 1360 1385 B 0
4 David Brodie 8024 RIP 1385 1385 1385 B 1
5 Crawford Welsh 10531 A 1314 1314 1314 W 1
1 Andrew McCulloch 17397 A 881 881 881 W 1
2 Mike Wallace 9443 A 973 973 973 B 0
3 Ken Main 4836 A 980 980 980 W 1
4 Robert Burns 13184 A 1016 1016 1016 B 1
5 Joseph McGreechin 18932 A 1165 1165 1569 W 0
1 Callum Dickson 17008 J19 911 911 1031 W 1
2 Jonathan Blake 16724 A 870 870 990 B ½
3 Jeffrey M Robinson 17971 A 1022 1022 1022 W 1
4 Nicholas C West 18884 A 1222 1222 1222 B 0
5 Joe Jordan 16794 A 931 931 931 W 1
1 Sam Turner Blyth 15472 J17 760 760 880 W 1
2 Brian Bonnyman 3233 A 1350 1350 1350 B 0
3 Kiron Roy 17868 A 794 794 914 W 1
4 Bryan O`Rourke 8806 A 1111 1111 1111 B 1
1 Catherine Rooney 20715 A Ung - 769 - 1
2 Aaron Lewis 16860 J18 731 731 851 - 1
3 Derek Raffan 12665 A 1256 1256 1256 - 0
4 Andrew McCulloch 17397 A 881 881 881 - 1
5 Finlay Dick 17398 J19 1004 1004 1089 - 1
2 Jim Wallace 6354 A 1417 1417 1417 B 0
6 Craig A Hutchison 4436 A Ung - - W 0
11 Lisa Paton 13881 A 1085 1085 1085 W 1
13 Robin H Murray 5442 A 1363 1363 1363 W 0
20 Derek J Ferris 3911 RIP 1479 1479 1479 B 0
24 Andrew McCulloch 17397 A 881 881 881 W 1
2 Bernard Cassidy 8736 A 1323 1323 1323 B 0
3 James Vaughan 20983 A Ung - 1094 W 1
4 Alan Armstrong 3074 A 1486 1486 1486 W 0
5 Bryan Rettie 15471 J18 915 915 1035 B 1
2 Shaughan B Harward 4294 A 1174 1174 1174 B 0
8 Jon McKenzie 20315 A Ung - - W 1
11 Louis C Ferrie 3909 A 1199 1199 1199 B 1
16 Alistair Glidden 10774 A 1183 1183 1183 W 1
29 David J Goddard 8208 A 1250 1250 1250 W 1
37 John W R Shedden 5965 A 1267 1267 1267 B 1
44 Stewart A S Good 4113 A 1581 1581 1569 W 0
46 Patrick M Miller 5270 A 1411 1411 1411 B 0
54 Graham M Clarke 3526 A 1184 1184 1184 W 0
1 Steven Fleming 21003 A Ung - - W 1
2 Bernard Cassidy 8736 A 1323 1323 1323 B 0
3 Mark J Smith 14266 A 1117 1117 1117 W 0
4 Athol Macgilchrist 13696 A 993 993 993 B 1
5 Ian A Thompson 6245 A 1308 1308 1308 B 0
7 Adam Brand 17047 A 940 940 1040 W 1
16 Ron N Whalen 6443 A 1306 1306 1306 W 0