Chess
Scotland

John Smith

PNUM: 8494

Clubs: Badgers Brook & Grangemouth

Status: A

Gender: M

Fide ID: 2404524

Standard: 1640 ⇒ 1635 (-5)

Allegro: 1739 ⇒ 1701 (-38)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 William Harkins17298 A 1447 - 1447 W 0
2 Brian Bonnyman3233 A 1362 - 1362 B 1
3 James Turner11731 A 1437 - 1437 W 1
4 Hugh Hanlon12671 A 1407 - 1407 B 0
5 Arthur McCurley4998 RIP 1530 - 1530 W 0
1 Neil Lowther V 1880 - 1880 W 0
2 Chris Tipper V 1660 - 1660 B 1
3 Ron Plater V 1810 - 1810 W ½
4 Mark Allison V 1740 - 1740 B 0
5 Donald Heron4339 A 1799 - 1799 W 0
1 Charles Nisbet10970 A 1518 - 1518 B 1
2 Howard Key8749 A 1469 - 1469 W 1
3 Paul Girdwood11503 A 1670 - 1670 B 1
4 Mark Monaghan5319 A 1649 - 1649 W ½
5 Jamie Malkin14049 A 1524 - 1569 B 1
1 John McBride16813 A 1769 - 1769 W ½
2 Andrew MacQueen4815 A 1720 - 1720 B ½
3 Chris James18892 A 1755 - 1780 W 1
5 Andrew Newton18930 A 1574 - 1639 W 1
1 David B Watt6415 A 1398 - 1398 B 1
2 James Turner11731 A 1437 - 1437 W 1
3 Mike P Scott17393 A 1642 - 1642 B 0
4 Walter J Pearson5607 A 1504 - 1504 W 1
5 Ben He17821 A 1288 - 1562 B ½
1 Jim H Frame3977 A 1291 - 1291 W 1
2 Mark Monaghan5319 A 1649 - 1649 B ½
3 Kiron Roy17868 A 1041 - 1414 W 1
4 Andrew MacQueen4815 A 1720 - 1720 B 1
5 Paul H MacDonald11408 RIP 1696 - 1696 W ½
1 George Thomson11949 A 1543 - 1543 - 1
4 Michael Roy7867 A 1731 - 1731 - ½
6 Harvey Kelly21202 A 1514 - 1514 - 0
8 Harvey Kelly21202 A 1514 - 1514 W ½
9 Michael Roy7867 A 1731 - 1731 B 0
1 David A Hewitt8570 A 1519 - 1519 - 1
2 Garry Forbes CM18607 A 1689 - 1689 - 0
1 Hutch Williams6477 A 1285 - 1285 W 0
2 Gilbert Alomenu13560 A 1216 - 1240 B 1
3 Jamie Malkin14049 A 1524 - 1569 B ½
4 Walter J Pearson5607 A 1504 - 1504 W 1
5 -13761 V 1443 - 1443 B ½