Chess
Scotland

Douglas McKinnon

PNUM: 8347

Club: Musselburgh

Status: A

Gender: M

Fide ID: 2404680

Standard:
Grade: 1417 1608
Rank: 329 229   ↑100
Allegro:
Grade: 1461 1521
Rank: 300 272   ↑28

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Joshua Higgs 24080 V 1710 1710 1710 W 0
3 Declan Shafi 19640 A 1309 1309 1429 B 1
4 Alastair G Stewart 6114 A 1624 1624 1624 B ½
5 William Clinton 3537 A 1651 1651 1651 W 0
2 A Keith Aitchison 3020 A 1618 1618 1618 B ½
3 George W G Livie 4706 RIP 1532 1532 1532 W 1
4 Robert Copeland 16666 A 1559 1559 1559 B 1
5 William Clinton 3537 A 1651 1651 1651 W 0
2 Calum McGillivray 18587 A 1432 1432 1432 W ½
1 David A Hewitt 8570 A 1589 1589 1589 B 0
2 Sam Phillips 10022 A 1550 1550 1550 W 1
3 Simon Bate 3143 A 1572 1572 1572 B ½
4 George W G Livie 4706 RIP 1532 1532 1532 W 1
5 David A Potts 5670 A 1519 1519 1519 W ½
1 Liam Richmond 21908 A 1068 1068 1188 W 1
2 Thomas Tait 6188 A 1640 1640 1640 B 0
3 John M Pearston 17852 A 1395 1395 1395 W 0
4 Geoffrey White 14202 RIP 1226 1226 1226 B 1
5 Peter Horne 9311 A 1261 1261 1261 W 1
2 Robert Lawson 7723 A 1605 1605 1605 W ½
3 Mahathir Mohamad Chan 16191 A 1594 1594 1594 B 0
4 Euan Gray 22387 A 937 937 1408 B 1
5 Branislav Sudjic 6160 A 1438 1438 1438 W 1
1 David B Watt 6415 A 1453 1453 1453 W ½
6 Howard Key 8749 A 1452 1452 1452 B 1
8 Gavin I Soutar 6065 A 1705 1705 1705 W 0
10 John Hutchison 4437 A 1480 1480 1480 B 1
18 Eric P Smith 6033 A 1685 1685 1685 W 1
20 Stewart A S Good 4113 A 1493 1493 1493 W 1
22 Gavin I Soutar 6065 A 1705 1705 1705 W ½
26 Terry E Purkins 5689 A 1395 1395 1395 W 0
29 Chris Donkin 3765 A 1553 1553 1553 B 0
3 Alistair Forbes 8254 A 1473 1473 1473 B 0
9 Calum Newton 21930 NEW 1143 1143 1208 W 1
12 Richard J P Kynoch 4629 A 1923 1923 1817 W ½
19 Matthew R Thomas 15984 A 1413 1413 1453 B 1
23 Calum V Smith 15442 A 1575 1575 1575 B ½
27 Robin W Bauld 24172 A 1728 1728 1728 W 0
1 Reinhard Schmerwitz 12839 A 1794 1794 1794 W ½
2 Pieter De Visser 20456 A Ung - 1546 B ½
3 Paul E Robson 8451 V 1800 1800 1800 W 1
4 David G Hall 4230 A 1718 1718 1718 B 1
5 Walter Burnett 3352 A 1865 1865 1817 B 1
4 Simon Bate 3143 A 1572 1572 1572 B 1
16 Damien Bullen 16946 A 1618 1618 1618 B 0
1 Matthew Lunn 21945 V 2045 2045 1817 W ½
2 Calum MacQueen 12082 A 2272 2272 1817 B 0
3 Nigel Chapman 7563 A 1702 1702 1702 W ½
4 George Neave 5463 A 2051 2051 1817 B 0