Chess
Scotland

John Wilman

PNUM: 6800

INACTIVE PLAYER

Standard: 1687 ⇒ 1665 (-22)

Allegro: 1756 ⇒ 1585 (-171)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
4 Graham Mooney7382 A 1826 - 1826 W 0
5 James Anderson3051 A 1694 - 1694 B 0
1 Ian A Marks4866 A 1872 - 1872 B 0
2 David Fowler12656 V 1816 - 1816 W 0
4 Duncan A F Campbell3411 A 1864 - 1864 B 0
5 John Calder7142 A 1815 - 1815 W ½
1 Edward Ferry3912 A 1982 - 1982 B 1
2 Alan G Grant4162 A 2178 - 2087 B 0
3 Christopher MacDonald10190 A 2093 - 2087 W ½
4 Michael Duke16811 A 1864 - 1864 W 0
5 Ian C Robertson5811 A 2124 - 2087 B 0
2 Christopher MacDonald10190 A 2093 - 2087 W 0
3 Hugh S Flockhart3950 RIP 1677 - 1677 B ½
4 Jamie Hookham15325 A 1330 - 1672 W 0
5 Douglas S Heatlie4313 A 1575 - 1575 B ½
9 Ray Noble8657 A 1407 - 1407 - ½
12 Thomas Lo4708 A 1539 - 1539 - 1
18 Andrew D Kilgariff4587 RIP 1590 - 1590 - 0
23 Michael Emery13017 A 1214 - 1287 - 1
25 David Robinson16730 A 1304 - 1329 - 1
27 Stuart Blyth13645 A 1470 - 1470 - 1
31 James Anderson3051 A 1694 - 1694 - 1
35 Calum Ironside9978 A 1566 - 1566 - 0
5 Andrew Rowe7383 A 1679 - 1679 - ½
1 John Charles Robertson6990 A 1344 - 1344 W 1
2 Martin M Chalmers3477 RIP 1552 - 1552 B 1
3 Gunnar Jacob FM17712 A 2333 - 2087 W 0
4 Edwin A Spencer6072 A 2203 - 2087 B 0
5 Kevin Martin17076 A 1090 - 1287 W 1
1 Bruce Wallace7607 A 1372 - 1372 W ½
2 Martin M Chalmers3477 RIP 1552 - 1552 B 0
3 George Robertson7418 A 878 - 1287 W 1
4 John Kelly16809 A 1380 - 1420 B 1
5 Craig S Nicol5485 A 1588 - 1588 W 1
6 Keith S Rose5846 A 1621 - 1621 B 1
1 Lisa Paton13881 A 1091 - 1287 W 0
2 David Robertson16740 A 1320 - 1320 B 0
3 Geoffrey Hillyard18979 A - - 1287 W 1
2 Colin Edwards16099 A 1592 - 1592 B 1
4 Alastair G Dawson13697 A 1856 - 1856 W 0