Chess
Scotland

Heatlie, Douglas S

PNUM: 4313

Club: Edinburgh Civil Service & Stirling

Status: A

Gender: M

Federation: SCO

Fide ID: 2403960


Standard

Published
(Rank)
1575
(212)
Live
(Rank)
1598
(200 ↑12)
Rnd Opponent Stat Pub Adj Used Col Res
2 Hayes, Stuart 6611 A 1724 1724 1724 B 0
3 Thomas, Phil 15971 A 1858 1858 1858 W 1
4 Lindsay, Norman Y 16182 A 1730 1730 1730 B ½
5 Faryno, Grzegorz 17708 NEW 1695 1695 1720 W 1
2 Stewart, Alex J 6113 A 1347 1347 1347 W 1
3 Scott, Mike P 17393 NEW 1497 1497 1522 B 1
4 Leslie, Stuart 14508 J16 1492 1492 1557 W 1
5 Monaghan, Mark 5319 A 1594 1594 1594 B 1
2 McDonald, Calum Fraser 16124 J10 1104 1104 1224 - 0
3 Chan, Mahathir Mohamad 16191 A 1267 1267 1560 - 1
4 Paterson, Colin C 5582 A 1606 1606 1606 - 1
5 Rough, Robert E 12928 A 1666 1666 1666 - 0
1 Jelfs, Alan 4482 A 1752 1752 1752 B 0
2 Hall, David G 4230 A 1763 1763 1763 W 0
3 Dowling, Richard K 3785 A 1623 1623 1623 B 0
5 Smith, Stephen H 6052 A 1705 1705 1705 W 1
1 MacQueen, Calum 12082 J16 1846 1846 1911 B 0
2 Ferry, Edward 3912 A 1982 1982 1975 W 0
3 Officer, Amy 15917 J15 1719 1719 1804 B 1
4 Chapman, Nigel 7563 A 1619 1619 1619 W ½
5 Masters, Andrew D 10382 A 1636 1636 1636 B 0
2 Kynoch, Richard J P 4629 A 1825 1825 1825 W 0
3 Woods, Connor 12996 J14 1740 1740 1840 B 0
4 Edwards, Jonathan 14530 J14 1485 1485 1705 B ½
5 Wilman, John 6800 A 1687 1687 1687 W ½
4 Gillespie, David M 4080 A 1688 1688 1688 W ½
6 Koppe, Andy 14979 A 1532 1532 1532 B 0
9 Petrie, Allan R 5625 A 1249 1249 1249 B 1
13 Elders, Peter 3842 A 1533 1533 1533 W 0
18 Ferris, Derek J 3911 A 1526 1526 1526 W 1
22 Shafi, Paul 12506 A 1515 1515 1515 B 1
27 Wood, Evan A 11476 A 1420 1420 1420 B 1
2 Clifford, John 3534 A 1781 1781 1781 - 0
3 Murray, Findlay R 6910 A 1754 1754 1754 - 1
4 Kynoch, Richard J P 4629 A 1825 1825 1825 - 0
5 Sreeves, Clement 17871 J14 1261 1261 1711 - ½
1 Pirie, David 7123 A 1267 1267 1267 B 1
2 Macnab, Crawford T 4810 A 1781 1781 1781 B 0
3 Anderson, George C 3046 A 1331 1331 1331 W 1
4 Miller, Patrick M 5270 A 1366 1366 1366 B ½
1 Montgomery, James R 14510 J16 1510 1510 1575 - 0
3 Dallas, Alastair P 3672 A 1183 1183 1183 - 1
5 Main, Scott 6846 A 1419 1419 1419 - 0
1 Ridge, Michael 15018 A 1704 1704 1704 - 0
2 Aitchison, A Keith 3020 A 1568 1568 1568 W ½
4 Jenkinson, Oliver 18904 A Ung - - W 1
8 Soutar, Gavin I 6065 A 1725 1725 1725 B ½
15 Suess, Nigel M 6161 A 1502 1502 1502 B ½
20 O`Neil, Jim 5536 A 1704 1704 1704 W ½
22 Barron, Vince 7839 A 1525 1525 1525 B ½
24 McCord, Robert 4979 A 1266 1266 1266 W 1
29 Suess, Nigel M 6161 A 1502 1502 1502 B ½
4 Robinson, Martin E 5827 A 1647 1647 1647 B 0
14 Chapman, Nigel 7563 A 1619 1619 1619 B 0