Chess
Scotland

Smith, Stephen H

PNUM: 6052

Club: Stirling

Status: A

Gender: M

Federation: SCO

Fide ID: 2402670


Standard

Published
(Rank)
1746
(132)
Live
(Rank)
1705
(151 ↓19)
Rnd Opponent Stat Pub Adj Used Col Res
1 Campbell, Fraser 3416 A 1732 1732 1732 B ½
3 Duke, Michael 16811 NEW 1685 1685 1710 W 1
4 Smith, Paul S 13198 A 1656 1656 1656 W ½
5 Coope, Derek W 15536 A 1616 1616 1616 B ½
6 Bate, Simon 3143 A 1587 1587 1587 W 1
7 Officer, Amy 15917 J14 1570 1570 1670 B 1
8 Docherty, Eric 16820 NEW 1516 1516 1541 W 1
1 Bate, Simon 3143 A 1587 1587 1587 W ½
2 Heatlie, Douglas S 4313 A 1539 1539 1539 B ½
3 Watson, James Philip 6399 A 1654 1654 1654 W 1
4 Austin, Rudolph J 3084 A 1605 1605 1605 B 0
5 Greenwood, Stuart 12670 J20 1636 1636 1656 W ½
1 Rettie, Stephen 5763 A 1643 1643 1643 B 0
2 Sword, Lawrence 12568 A 1119 1119 1346 W 1
4 Bremner, Adam 14033 J14 1485 1485 1585 W 1
5 Edwards, Jonathan 14530 J13 1373 1373 1483 B 1
3 Harrold, Bruce T 4277 A 1818 1818 1818 W 0
13 Paine, Kevin 16735 NEW 1395 1395 1420 B 1
18 Brownlee, Ian G 3323 A 1840 1840 1840 W 1
24 Hanley, Michael 4248 A 1570 1570 1570 W ½
30 Wilman, John 6800 A 1539 1539 1539 B 0
38 O`Donnell, Matthew 14553 J13 1407 1407 1731 W ½
43 Bate, Simon 3143 A 1587 1587 1587 B 1
1 Mullen, Nicole 18839 A Ung - - W 0
2 Chapman, Nigel 7563 A 1659 1659 1659 B ½
3 McBride, John 16813 A 1688 1688 1688 W 0
4 Hawthorne, Blair G 13515 J14 1580 1580 1680 B 0
5 McIntosh, William 15465 J16 1325 1325 1390 W 1
3 Johnstone, David 15588 A 1649 1649 1649 - 1
5 Saxton, Gavin 8807 A 1834 1834 1834 - ½
7 Mason, Ian C 4888 A 1883 1883 1883 - 0
8 Johnstone, David 15588 A 1649 1649 1649 - ½
9 Webster, Jim J 6428 A 1651 1651 1651 - ½
10 Smith, John 8494 A 1549 1549 1549 - ½
1 Johnstone, David 15588 A 1649 1649 1649 - 1
3 Mason, Ian C 4888 A 1883 1883 1883 - ½
1 Blake, John 3215 A 1708 1708 1708 - 0
2 Carmichael, Ian 3444 A 1691 1691 1691 - ½
3 Monaghan, Mark 5319 A 1586 1586 1586 - 0
4 Hewitt, David A 8570 A 1527 1527 1527 - 1
5 Togneri, Robert G 6276 A 1489 1489 1489 - 1