Chess
Scotland

Jim Robertson

PNUM: 5812

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2403471

Standard: 1409 ⇒ 1479 (+70)

Allegro: 1409 ⇒ 1409



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ade Egbaiyelo16785 A 1860 - 1809 W 0
2 Douglas McKerracher6873 A 1882 - 1809 B 0
3 Rosie A Giulian4094 A 1822 - 1809 W 1
4 Robert S Montgomery5335 A 1696 - 1696 B 0
5 H Campbell Dougan3780 A 1633 - 1633 W 0
6 George A A Murphy12163 A 1739 - 1739 B ½
7 Keith Emery9859 A 1695 - 1695 W 0
8 Stephen H Smith6052 A 1673 - 1673 B 1
9 Daniel R Thomas15990 A 1431 - 1531 W 1
1 Steve H Hilton4357 RIP 1751 - 1751 B 1
2 James P R Kleboe4611 A 1797 - 1797 W 0
3 Frankie Murray5433 A 1635 - 1635 W 0
4 Gary D Gillespie15760 A 1799 - 1799 B 0
5 Gary McPheator5217 A 1670 - 1670 B ½
1 Joy Durno WFM6863 A 1700 - 1700 W 0
2 Simon Bate3143 A 1645 - 1645 B ½
3 Stuart Marchbank8398 A 1672 - 1672 W ½
4 David P Gillespie17274 A 1588 - 1653 B 0
5 Robert Loughran4725 RIP 1581 - 1581 B 1
1 David Hawthorne21133 J19 609 - 1009 W 1
2 Colin Howie21885 A 785 - 1212 B 0
3 Lisa Flaherty16870 A 1103 - 1203 W ½
4 Daniel R Thomas15990 A 1431 - 1531 B 0
5 David Flaherty20812 A 1122 - 1122 W 1
6 Peter Devenny16763 A 1186 - 1271 W 0
7 Derek Howie22531 A - - 1016 B 1
1 Norman Y Lindsay16182 A 1713 - 1713 W 0
2 Daniel Breslin3277 A 1675 - 1675 W 1
3 Andrew Newton18930 A 1644 - 1689 B 0
4 Iain S Campbell3418 A 1678 - 1678 B 1
5 Alastair G Stewart6114 A 1663 - 1663 W 0
1 Allan J Birnie3199 RIP 1699 - 1699 B 0
2 Carl Milton18805 A 676 - 1297 W 1
3 David Deary13282 A 1530 - 1530 B ½
4 Norman Y Lindsay16182 A 1713 - 1713 W ½
5 Stephen H Smith6052 A 1673 - 1673 W 0
1 Brendan J Brown V 1630 - 1630 B 0
2 Martin Beardsley V 1640 - 1640 W 1
3 D Philip Morgan V 1650 - 1650 B 0
4 David R Sharp V 1580 - 1580 W 0
5 Neville R Pearce V 1570 - 1570 B 1
1 Graham Dempsey14257 A 1790 - 1790 B ½
2 Robert Loughran4725 RIP 1581 - 1581 W 0
3 Peter Thomson10793 A 1367 - 1367 B 0
4 Richard Heathwood4312 A 1418 - 1418 W ½
5 David Mulholland5405 A 1359 - 1359 B 1
4 Ian Robertson6769 A 1461 - 1461 B 0
18 Roland A Fraser11177 A 1118 - 1118 W 1
32 Simon Kerridge15294 A 1470 - 1470 W 0
36 Paul F Maiolani4837 A 1868 - 1809 W 0
49 George Loudon4723 A 1279 - 1279 B 1
72 Stuart Wynne18959 J19 861 - 1009 W 1
78 Mike Sutherland6166 A 1716 - 1716 - 0
87 Craig Petrie14653 A 1242 - 1287 B 1
90 George B Moultrie5394 A 1954 - 1809 B 0
93 Derek J Ferris3911 RIP 1395 - 1395 W 1
13 Robert Horne18900 A 1447 - 1447 B 1
1 George W G Livie4706 RIP 1618 - 1618 B ½
2 Allan J Birnie3199 RIP 1699 - 1699 W 0
3 Douglas S Heatlie4313 A 1563 - 1563 B 0
4 Kiron Roy17868 A 1414 - 1524 W 1
5 George Thomson11949 A 1548 - 1548 B ½
1 Ray Noble8657 A 1470 - 1470 - 1
1 Ian R McLachlan5149 A 1693 - 1693 B 0
2 Rebekah Jack19425 J18 624 - 1009 W 1
3 Ciaran Jenkins17738 J17 943 - 1063 B 1
4 Anthony Dunlop3806 A 1648 - 1648 W 1
5 Paul H MacDonald11408 RIP 1819 - 1809 W 0
1 Alan Jelfs4482 A 1895 - 1809 - 0
7 Hamish Glen4100 A 1587 - 1587 - 0
12 Scott Main6846 A 1319 - 1319 - ½
15 Luke Greenslade10296 A 1641 - 1641 - 1
28 Kevin Campbell12370 A 1646 - 1646 - 0
32 Ian R McLachlan5149 A 1693 - 1693 - ½
33 George Loudon4723 A 1279 - 1279 - ½
41 Donald Scott7901 A 1354 - 1354 - 1
44 Derek Lafferty19006 A 1309 - 1309 - 1